
Premier League · Home: Stamford Bridge
Last 365 days · includes provider estimates · See all →
Summer 2026
−€333.9m in · +€111.3m out · net −€222.6m| 1 Aug | In | Danny Welbeck · from Brighton | €5.8m |
| 31 Jul | In | Maxence Lacroix · from Crystal Palace | €60.7m |
| 23 Jul | Out | Alejandro Garnacho · to Aston Villa | Loan |
| 22 Jul | In | Morgan Rogers · from Aston Villa | €137.3m |
| 13 Jul | Out | Andrey Santos · to Man United | €56.3m |
| 11 Jul | Out | Jesse Derry · to Sporting CP | Loan |
| 10 Jul | Out | Harrison Murray-Campbell · to Kortrijk | Loan |
| 6 Jul | In | Geovany Quenda · from Sporting CP | €50m |
| 5 Jul | Out | Jimi Tauriainen · to AC Horsens | Free |
| 1 Jul | In | Marco Palestra · from Atalanta | €55m |
| 1 Jul | In | Emanuel Emegha · from Strasbourg | €25m (est.) |
| 18 Jun | Out | Jimmy-Jay Morgan · to West Brom | €0 (est.) |
| 15 Jun | Out | Marc Cucurella · to Real Madrid | €55m |
Winter 2025/26
−€0 in · +€1.4m out · net +€1.4m| 16 Feb | Out | Ted Curd · to Boreham Wood | Loan |
| 3 Feb | Out | Dujuan Richards · to Leicester | Loan |
| 2 Feb | Out | Axel Disasi · to West Ham | Loan |
| 2 Feb | Out | Tyrique George · to Everton | Loan |
| 2 Feb | Out | David Datro Fofana · to Strasbourg | Loan |
| 2 Feb | Out | Aaron Anselmino · to Strasbourg | Loan |
| 2 Feb | Out | Ato Ampah · to Stoke | €100k (est.) |
| 2 Feb | Out | Frankie Runham · to Ipswich | Loan |
| 30 Jan | Out | Kendry Páez · to River Plate | Loan |
| 30 Jan | Out | Raheem Sterling · to Free agent | Free |
| 10 Jan | Out | Leo Castledine · to Middlesbrough | €1.3m (est.) |
Summer 2025 · partial
−€95.5m in · +€163.5m out · net +€68.0m| 13 Sept | Out | David Datro Fofana · to Karagümrük | Loan |
| 2 Sept | Out | Ishé Samuels-Smith · to Swansea | Loan |
| 2 Sept | In | Ishé Samuels-Smith · from Strasbourg | €7.5m (est.) |
| 1 Sept | Out | Ben Chilwell · to Strasbourg | Free |
| 1 Sept | Out | Nicolas Jackson · to Bayern München | Loan |
| 1 Sept | In | Facundo Buonanotte · from Brighton | Loan |
| 1 Sept | Out | Alex Matos · to Sheff Utd | €1.2m (est.) |
| 30 Aug | In | Alejandro Garnacho · from Man United | €45m |
| 30 Aug | Out | Christopher Nkunku · to Milan | €35m |
| 29 Aug | Out | Alfie Gilchrist · to West Brom | €2.3m |
| 27 Aug | Out | Aaron Anselmino · to Dortmund | Loan |
| 26 Aug | Out | Carney Chukwuemeka · to Dortmund | €20m |
| 22 Aug | Out | Renato Veiga · to Villarreal | €24.5m |
| 8 Aug | Out | Armando Broja · to Burnley | €23m |
| 7 Aug | Out | Lesley Ugochukwu · to Burnley | €28.8m |
| 7 Aug | Out | Marc Guiu · to Sunderland | Loan |
| 7 Aug | Out | Kiernan Dewsbury-Hall · to Everton | €28.6m |
| 3 Aug | In | Jorrel Hato · from Ajax | €43m |
Estimated total
−€429.4m in · +€276.2m out · net −€153.2mWindows are inferred from the transfer date (summer Jun–Sep, winter Jan–Feb) — the feed doesn’t label them, and leagues on other calendars will land outside those months. Loans, frees and undisclosed fees count as moves but contribute €0, and totals include provider estimates. A window marked partial opened before this 365-day view starts, so its total covers only the part that falls inside it.