
Championship · Home: Carrow Road
Last 365 days · includes provider estimates · See all →
Summer 2026
−€0 in · +€0 out · net €0| 30 Jun | Out | Louie Moulden · to Accrington | Loan |
| 25 Jun | In | Andre Brooks · from Sheff Utd | €0 (est.) |
| 19 Jun | In | Sam Field · from QPR | €0 (est.) |
| 18 Jun | In | Bruno Alves · from Cruzeiro | Loan |
| 8 Jun | Out | George Long · to Southampton | Free |
| 6 Jun | Out | Daniel Barden · to Free agent | €0 (est.) |
| 6 Jun | Out | Jeffrey Schlupp · to Free agent | €0 (est.) |
| 6 Jun | Out | Tony Springett · to Free agent | €0 (est.) |
| 6 Jun | Out | Emiliano Marcondes · to Free agent | €0 (est.) |
| 6 Jun | Out | Shane Duffy · to Free agent | €0 (est.) |
Winter 2025/26
−€6.0m in · +€18.6m out · net +€12.7m| 27 Feb | Out | Joshua Sargent · to Toronto | €18.6m |
| 23 Feb | Out | Ajay Tavares · to Barca Atletic | €0 (est.) |
| 2 Feb | In | Sam Field · from QPR | Loan |
| 1 Feb | In | Mohamed Touré · from Randers FC | €3.1m |
| 27 Jan | In | Edmond-Paris Maghoma · from Brentford | €850k (est.) |
| 24 Jan | In | Harry Amass · from Man United | Loan |
| 5 Jan | In | Ali Ahmed · from Vancouver | €2m |
Outside the window 2025/26
−€0 in · +€0 out · net €0| 4 Oct | Out | George Long · to Southampton | Loan |
Summer 2025 · partial
−€6.4m in · +€6.1m out · net −€300k| 3 Sept | Out | Daniel Barden · to Dagenham & Redbridge | Loan |
| 29 Aug | Out | Marcelino Núñez · to Ipswich | €6.1m (est.) |
| 29 Aug | In | Pelle Mattsson · from Silkeborg | €1.5m (est.) |
| 23 Aug | Out | Archie Mair · to Morecambe | Free |
| 15 Aug | Out | Brad Hills · to Stockport County | €0 (est.) |
| 6 Aug | Out | Angus Gunn · to Nottm Forest | Free |
| 4 Aug | In | Jovon Makama · from Lincoln | €1.4m |
| 4 Aug | In | Mirko Topic · from Famalicao | €3.5m |
Estimated total
−€12.3m in · +€24.8m out · net +€12.4mWindows are inferred from the transfer date (summer Jun–Sep, winter Jan–Feb) — the feed doesn’t label them, and leagues on other calendars will land outside those months. Loans, frees and undisclosed fees count as moves but contribute €0, and totals include provider estimates. A window marked partial opened before this 365-day view starts, so its total covers only the part that falls inside it.