Expected goals · 2025/2026
xG = expected goals · xGA = xG against · xPts = expected points · Δ = actual vs xG position
| # | Team | P | xG | xGA | xG diff | xPts | Pts | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 34 | 100.7 | 42.0 | +58.8 | 78.5 | 89 | 0 |
| 2 | Borussia Dortmund | 34 | 63.8 | 39.7 | +24.1 | 61.1 | 73 | 0 |
| 3 | Bayer Leverkusen | 34 | 65.7 | 46.2 | +19.6 | 58.7 | 59 | 0 |
| 4 | RB Leipzig | 34 | 67.4 | 51.2 | +16.2 | 56.7 | 65 | 0 |
| 5 | VfB Stuttgart | 34 | 60.4 | 51.0 | +9.4 | 54.7 | 62 | 0 |
| 6 | Hoffenheim | 34 | 55.7 | 50.8 | +4.9 | 51.5 | 61 | 0 |
| 7 | Mainz 05 | 34 | 54.8 | 56.9 | -2.1 | 48.1 | 40 | 0 |
| 8 | Freiburg | 34 | 49.1 | 48.8 | +0.3 | 46.6 | 47 | 0 |
| 9 | Union Berlin | 34 | 45.9 | 52.5 | -6.6 | 46.1 | 39 | 0 |
| 10 | Eintracht Frankfurt | 34 | 45.8 | 50.8 | -5.0 | 44.0 | 44 | 0 |
| 11 | 1. FC Köln | 34 | 52.8 | 55.5 | -2.7 | 43.9 | 32 | 0 |
| 12 | Borussia Mönchengladbach | 34 | 42.8 | 52.6 | -9.8 | 40.2 | 38 | 0 |
| 13 | Werder Bremen | 34 | 41.9 | 55.9 | -14.1 | 40.2 | 32 | 0 |
| 14 | Wolfsburg | 34 | 48.0 | 61.7 | -13.7 | 40.1 | 29 | 0 |
| 15 | Augsburg | 34 | 46.7 | 63.8 | -17.1 | 38.7 | 43 | 0 |
| 16 | FC Heidenheim | 34 | 47.9 | 64.2 | -16.3 | 37.6 | 26 | 0 |
| 17 | Hamburger SV | 34 | 41.6 | 61.4 | -19.8 | 36.1 | 38 | 0 |
| 18 | St. Pauli | 34 | 31.1 | 57.2 | -26.1 | 30.6 | 26 | 0 |
Data: FotMob xG · Δ positive = league position ahead of the xG model