Expected goals · 2025/2026
xG table
xG = expected goals · xGA = xG against · xPts = expected points · Δ = actual vs xG position
| # | Team | P | xG | xGA | xG diff | xPts | Pts | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 77.9 | 41.2 | +36.8 | 76.7 | 86 | 0 |
| 2 | Barcelona | 38 | 86.7 | 45.3 | +41.4 | 76.4 | 94 | 0 |
| 3 | Villarreal | 38 | 59.0 | 46.2 | +12.8 | 61.2 | 72 | 0 |
| 4 | Atletico Madrid | 38 | 58.9 | 49.0 | +9.8 | 58.9 | 69 | 0 |
| 5 | Real Betis | 38 | 55.6 | 46.6 | +9.0 | 58.8 | 60 | 0 |
| 6 | Athletic Club | 38 | 50.7 | 42.2 | +8.4 | 58.1 | 45 | 0 |
| 7 | Valencia | 38 | 49.2 | 47.5 | +1.7 | 55.3 | 49 | 0 |
| 8 | Rayo Vallecano | 38 | 53.2 | 49.5 | +3.8 | 55.2 | 50 | 0 |
| 9 | Celta Vigo | 38 | 49.5 | 49.7 | -0.2 | 53.1 | 54 | 0 |
| 10 | Real Sociedad | 38 | 54.4 | 57.7 | -3.3 | 51.7 | 46 | 0 |
| 11 | Deportivo Alaves | 38 | 46.9 | 47.6 | -0.7 | 51.4 | 43 | 0 |
| 12 | Osasuna | 38 | 46.0 | 49.2 | -3.3 | 51.0 | 42 | 0 |
| 13 | Girona | 38 | 48.2 | 56.4 | -8.2 | 48.1 | 41 | 0 |
| 14 | Levante | 38 | 52.5 | 60.7 | -8.2 | 47.2 | 42 | 0 |
| 15 | Espanyol | 38 | 48.9 | 55.3 | -6.4 | 46.9 | 46 | 0 |
| 16 | Getafe | 38 | 30.6 | 42.3 | -11.7 | 43.0 | 51 | 0 |
| 17 | Elche | 38 | 42.6 | 62.9 | -20.3 | 41.2 | 43 | 0 |
| 18 | Sevilla | 38 | 39.3 | 57.2 | -17.9 | 40.1 | 43 | 0 |
| 19 | Mallorca | 38 | 43.5 | 62.6 | -19.1 | 39.5 | 42 | 0 |
| 20 | Real Oviedo | 38 | 35.8 | 60.0 | -24.2 | 35.8 | 29 | 0 |
Data: FotMob xG · Δ positive = league position ahead of the xG model