Expected goals · 2026/2027 - Apertura
xG table
xG = expected goals · xGA = xG against · xPts = expected points · Δ = actual vs xG position
| # | Team | P | xG | xGA | xG diff | xPts | Pts | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Necaxa | 1 | 2.4 | 0.6 | +1.8 | 2.6 | 3 | 0 |
| 2 | Cruz Azul | 1 | 3.1 | 1.3 | +1.8 | 2.5 | 3 | 0 |
| 3 | Tijuana | 1 | 2.0 | 0.6 | +1.4 | 2.4 | 3 | 0 |
| 4 | Pachuca | 1 | 1.2 | 0.3 | +0.9 | 2.1 | 3 | 0 |
| 5 | Atlas | 1 | 1.7 | 1.2 | +0.5 | 1.7 | 3 | 0 |
| 6 | Puebla | 1 | 1.2 | 0.9 | +0.4 | 1.7 | 3 | 0 |
| 7 | Monterrey | 1 | 0.0 | 0.0 | +0.0 | 1.1 | 1 | 0 |
| 8 | FC Juarez | 1 | 0.9 | 1.2 | -0.4 | 1.0 | 0 | 0 |
| 9 | Leon | 1 | 1.2 | 1.7 | -0.5 | 1.0 | 0 | 0 |
| 10 | Chivas | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 0 |
| 11 | Toluca | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1 | 0 |
| 12 | Santos Laguna | 1 | 0.0 | 0.0 | -0.0 | 1.0 | 1 | 0 |
| 13 | Pumas | 1 | 0.3 | 1.2 | -0.9 | 0.6 | 0 | 0 |
| 14 | Tigres | 1 | 0.6 | 2.0 | -1.4 | 0.4 | 0 | 0 |
| 15 | Atletico de San Luis | 1 | 1.3 | 3.1 | -1.8 | 0.3 | 0 | 0 |
| 16 | Atlante | 1 | 0.6 | 2.4 | -1.8 | 0.3 | 0 | 0 |
| 17 | Queretaro FC | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
| 18 | CF America | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Data: FotMob xG · Δ positive = league position ahead of the xG model