Ligue 1 · 2026-27
League table
Computed live from finished matches · zone bands as data
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 7 | 2 | +5 | 10 | WWDW | |
| 2 | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 | DWWW | |
| 3 | 4 | 3 | 1 | 0 | 8 | 5 | +3 | 10 | WWWD | |
| 4* | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 | DWDW | |
| 5* | 4 | 2 | 2 | 0 | 6 | 2 | +4 | 8 | DWWD | |
| 6 | 4 | 2 | 1 | 1 | 9 | 8 | +1 | 7 | DWWL | |
| 7 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | WLDD | |
| 8 | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 | LWDD | |
| 9 | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | DWLD | |
| 10 | 4 | 1 | 1 | 2 | 8 | 7 | +1 | 4 | DLLW | |
| 11 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | DLWL | |
| 12 | 4 | 1 | 1 | 2 | 4 | 9 | -5 | 4 | LLWD | |
| 13 | 4 | 1 | 0 | 3 | 6 | 6 | 0 | 3 | LLLW | |
| 14 | 4 | 0 | 3 | 1 | 7 | 8 | -1 | 3 | DDLD | |
| 15 | 4 | 1 | 0 | 3 | 5 | 11 | -6 | 3 | WLLL | |
| 16 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | DLDL | |
| 17 | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 2 | DLDL | |
| 18 | 4 | 0 | 2 | 2 | 1 | 5 | -4 | 2 | LDLD |
Champions LeagueEuropa LeagueRelegation
* level on all computable tiebreakers