Expected goals · 2025/2026
xG = expected goals · xGA = xG against · xPts = expected points · Δ = actual vs xG position
| # | Team | P | xG | xGA | xG diff | xPts | Pts | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | 34 | 72.1 | 31.9 | +40.2 | 72.4 | 76 | 0 |
| 2 | Lens | 34 | 67.7 | 43.7 | +24.0 | 62.2 | 70 | 0 |
| 3 | Lille | 34 | 55.3 | 36.9 | +18.4 | 59.0 | 61 | 0 |
| 4 | Marseille | 34 | 61.9 | 47.8 | +14.1 | 56.7 | 59 | 0 |
| 5 | Lyon | 34 | 53.5 | 45.4 | +8.1 | 52.5 | 60 | 0 |
| 6 | Monaco | 34 | 57.9 | 50.1 | +7.7 | 51.3 | 54 | 0 |
| 7 | Strasbourg | 34 | 54.2 | 46.0 | +8.2 | 50.6 | 53 | 0 |
| 8 | Rennes | 34 | 54.0 | 53.0 | +1.0 | 48.5 | 59 | 0 |
| 9 | Toulouse | 34 | 43.7 | 43.3 | +0.4 | 47.5 | 45 | 0 |
| 10 | Lorient | 34 | 45.5 | 46.5 | -1.0 | 45.5 | 45 | 0 |
| 11 | Brest | 34 | 45.1 | 51.0 | -5.9 | 44.7 | 39 | 0 |
| 12 | Paris FC | 34 | 45.0 | 55.7 | -10.7 | 41.1 | 44 | 0 |
| 13 | Le Havre | 34 | 38.4 | 51.4 | -13.0 | 39.8 | 35 | 0 |
| 14 | Auxerre | 34 | 36.0 | 48.5 | -12.5 | 39.0 | 34 | 0 |
| 15 | Nice | 34 | 43.6 | 59.4 | -15.8 | 38.6 | 32 | 0 |
| 16 | Nantes | 34 | 36.5 | 48.3 | -11.8 | 37.9 | 24 | 0 |
| 17 | Angers | 34 | 32.3 | 55.9 | -23.6 | 31.7 | 36 | 0 |
| 18 | Metz | 34 | 34.9 | 62.7 | -27.8 | 29.8 | 17 | 0 |
Data: FotMob xG · Δ positive = league position ahead of the xG model