France
2026-27 season
Top scorers
| 1 | Estéban Lepaul · Rennes | 21 |
| 2 | Joaquín Panichelli · Strasbourg | 16 |
| 3 | Mason Greenwood · Marseille | 16 |
| 4 | Folarin Balogun · Monaco | 13 |
| 5 | Odsonne Édouard · Lens | 12 |
| 5 | Wesley Saïd · Lens | 12 |
| 7 | Lassine Sinayoko · Auxerre | 12 |
| 8 | Bradley Barcola · Paris Saint-Germain | 11 |
| 8 | Pavel Sulc · Lyon | 11 |
| 10 | Corentin Tolisso · Lyon | 11 |
Assists
| 1 | Adrien Thomasson · Lens | 9 |
| 2 | Ludovic Ajorque · Brest | 9 |
| 3 | Matthieu Udol · Lens | 7 |
| 4 | Afonso Moreira · Lyon | 7 |
| 5 | Mason Greenwood · Marseille | 7 |
| 6 | Ousmane Dembélé · Paris Saint-Germain | 7 |
| 7 | Gauthier Hein · Metz | 7 |
| 8 | Vitinha · Paris Saint-Germain | 7 |
| 9 | Endrick · Lyon | 7 |
| 10 | Florian Thauvin · Lens | 6 |
FotMob rating
| 1 | Mamadou Sangaré · Lens | 7.69 |
| 2 | Mason Greenwood · Marseille | 7.61 |
| 3 | Vitinha · Paris Saint-Germain | 7.55 |
| 4 | Valentin Rongier · Rennes | 7.54 |
| 5 | Lamine Camara · Monaco | 7.54 |
| 6 | Nuno Mendes · Paris Saint-Germain | 7.53 |
| 7 | Adrien Thomasson · Lens | 7.51 |
| 8 | Désiré Doué · Paris Saint-Germain | 7.42 |
| 9 | Florian Thauvin · Lens | 7.42 |
| 10 | Ousmane Dembélé · Paris Saint-Germain | 7.41 |
Expected goals (xG)
| 1 | Estéban Lepaul · Rennes | 15.70 |
| 2 | Issa Soumaré · Le Havre | 14.70 |
| 3 | Mason Greenwood · Marseille | 14.40 |
| 4 | Joaquín Panichelli · Strasbourg | 14.20 |
| 5 | Folarin Balogun · Monaco | 13.40 |
| 6 | Pierre-Emerick Aubameyang · Marseille | 13.20 |
| 7 | Lassine Sinayoko · Auxerre | 11.90 |
| 8 | Odsonne Édouard · Lens | 11.50 |
| 9 | Corentin Tolisso · Lyon | 11 |
| 10 | Florian Thauvin · Lens | 10.90 |
Minutes played
| 1 | Jordan Lefort · Angers | 3060 |
| 2 | Matthieu Udol · Lens | 3003 |
| 3 | Mike Penders · Strasbourg | 2970 |
| 3 | Robin Risser · Lens | 2970 |
| 5 | Guillaume Restes · Toulouse | 2962 |
| 6 | Issa Soumaré · Le Havre | 2949 |
| 7 | Malang Sarr · Lens | 2925 |
| 8 | Haris Belkebla · Angers | 2880 |
| 9 | Brice Samba · Rennes | 2880 |
| 10 | Clinton Mata · Lyon | 2836 |