Major League Soccer · 2026
Standings
Computed live from finished matches · zone bands as data
Eastern
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 16 | 6 | 3 | 50 | 21 | +29 | 54 | DLDWW | |
| 2 | 25 | 12 | 9 | 4 | 61 | 46 | +15 | 45 | DDDWL | |
| 3 | 25 | 13 | 4 | 8 | 41 | 31 | +10 | 43 | WWLWD | |
| 4 | 25 | 11 | 7 | 7 | 45 | 36 | +9 | 40 | DWDWW | |
| 5 | 24 | 11 | 6 | 7 | 45 | 35 | +10 | 39 | LDDDD | |
| 6 | 25 | 10 | 4 | 11 | 44 | 56 | -12 | 34 | WWWDW | |
| 7 | 25 | 9 | 6 | 10 | 46 | 39 | +7 | 33 | WWWWD | |
| 8 | 25 | 8 | 8 | 9 | 39 | 33 | +6 | 32 | WLDDD | |
| 9 | 24 | 8 | 8 | 8 | 52 | 59 | -7 | 32 | DLLDW | |
| 10 | 25 | 8 | 6 | 11 | 33 | 48 | -15 | 30 | WLDLD | |
| 11 | 24 | 6 | 11 | 7 | 30 | 37 | -7 | 29 | DWDLL | |
| 12 | 25 | 6 | 11 | 8 | 38 | 46 | -8 | 29 | LWDDW | |
| 13 | 25 | 6 | 5 | 14 | 35 | 42 | -7 | 23 | LLWLL | |
| 14 | 25 | 6 | 5 | 14 | 29 | 43 | -14 | 23 | DLDLW | |
| 15 | 25 | 5 | 6 | 14 | 31 | 51 | -20 | 21 | LLLLD |
Play-offsWild card
Western
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 14 | 4 | 6 | 53 | 23 | +30 | 46 | LWLWW | |
| 2 | 25 | 12 | 7 | 6 | 49 | 42 | +7 | 43 | WWWDL | |
| 3 | 25 | 13 | 4 | 8 | 32 | 28 | +4 | 43 | LWDDL | |
| 4 | 25 | 12 | 5 | 8 | 44 | 36 | +8 | 41 | WWDDL | |
| 5 | 25 | 11 | 8 | 6 | 42 | 35 | +7 | 41 | WDWDW | |
| 6 | 26 | 11 | 7 | 8 | 41 | 27 | +14 | 40 | LWDDD | |
| 7 | 25 | 11 | 2 | 12 | 33 | 32 | +1 | 35 | WDLWL | |
| 8 | 25 | 9 | 5 | 11 | 47 | 47 | 0 | 32 | LDWLD | |
| 9 | 25 | 8 | 6 | 11 | 42 | 42 | 0 | 30 | LLLWW | |
| 10 | 26 | 7 | 9 | 10 | 31 | 40 | -9 | 30 | DLWLD | |
| 11 | 24 | 8 | 5 | 11 | 37 | 39 | -2 | 29 | LLDLL | |
| 12 | 25 | 7 | 8 | 10 | 37 | 43 | -6 | 29 | LLLDW | |
| 13 | 25 | 7 | 8 | 10 | 32 | 44 | -12 | 29 | WDDWD | |
| 14 | 23 | 7 | 7 | 9 | 25 | 30 | -5 | 28 | DDDDL | |
| 15 | 24 | 5 | 3 | 16 | 26 | 59 | -33 | 18 | WLLLD |
Play-offsWild card