Major League Soccer · 2026
Standings
Computed live from finished matches · zone bands as data
Eastern
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 21 | 8 | 3 | 66 | 23 | +43 | 71 | DWDWW | |
| 2 | 32 | 18 | 4 | 10 | 54 | 44 | +10 | 58 | WWWWL | |
| 3 | 32 | 15 | 11 | 6 | 75 | 55 | +20 | 56 | DLWWW | |
| 4 | 33 | 16 | 7 | 10 | 61 | 50 | +11 | 55 | WDWLL | |
| 5 | 33 | 15 | 8 | 10 | 63 | 48 | +15 | 53 | WWLDL | |
| 6 | 33 | 13 | 8 | 12 | 62 | 51 | +11 | 47 | LDLDW | |
| 7 | 33 | 12 | 10 | 11 | 67 | 73 | -6 | 46 | WDWWL | |
| 8 | 33 | 13 | 5 | 15 | 55 | 49 | +6 | 44 | WWWWW | |
| 9 | 33 | 12 | 7 | 14 | 62 | 78 | -16 | 43 | LDDWD | |
| 10 | 33 | 9 | 12 | 12 | 48 | 45 | +3 | 39 | DWDDL | |
| 11 | 32 | 9 | 12 | 11 | 50 | 60 | -10 | 39 | WLWDW | |
| 12 | 32 | 11 | 6 | 15 | 43 | 59 | -16 | 39 | LWLLW | |
| 13 | 33 | 7 | 12 | 14 | 39 | 60 | -21 | 33 | LLLLL | |
| 14 | 32 | 8 | 6 | 18 | 40 | 56 | -16 | 30 | LLLWL | |
| 15 | 33 | 6 | 8 | 19 | 37 | 67 | -30 | 26 | DLLDL |
Play-offsWild card
Western
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 17 | 7 | 8 | 67 | 33 | +34 | 58 | WLWDD | |
| 2 | 33 | 15 | 10 | 8 | 59 | 50 | +9 | 55 | DLWDW | |
| 3 | 33 | 14 | 10 | 9 | 56 | 48 | +8 | 52 | WDLDD | |
| 4 | 33 | 14 | 9 | 10 | 58 | 48 | +10 | 51 | LLLLD | |
| 5 | 32 | 14 | 9 | 9 | 42 | 39 | +3 | 51 | WDDDD | |
| 6 | 32 | 12 | 11 | 9 | 50 | 35 | +15 | 47 | DDWDL | |
| 7 | 33 | 11 | 11 | 11 | 49 | 55 | -6 | 44 | WDDWL | |
| 8 | 32 | 11 | 10 | 11 | 41 | 40 | +1 | 43 | LDDLW | |
| 9 | 33 | 12 | 7 | 14 | 46 | 47 | -1 | 43 | LDWDD | |
| 10 | 33 | 12 | 6 | 15 | 51 | 51 | 0 | 42 | LWWWD | |
| 11 | 32 | 11 | 7 | 14 | 57 | 60 | -3 | 40 | WWDLD | |
| 12 | 33 | 9 | 11 | 13 | 57 | 62 | -5 | 38 | WLDDD | |
| 13 | 32 | 9 | 11 | 12 | 50 | 56 | -6 | 38 | WDWDD | |
| 14 | 33 | 8 | 10 | 15 | 42 | 63 | -21 | 34 | LLWLL | |
| 15 | 33 | 6 | 5 | 22 | 39 | 81 | -42 | 23 | DLLLL |
Play-offsWild card