Expected goals · 2026
xG table
xG = expected goals · xGA = xG against · xPts = expected points · Δ = actual vs xG position
| # | Team | P | xG | xGA | xG diff | xPts | Pts | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 14 | 36.8 | 12.0 | +24.8 | 32.8 | 32 | 0 |
| 2 | Inter Miami CF | 15 | 33.7 | 24.9 | +8.7 | 26.7 | 31 | 0 |
| 3 | Los Angeles FC | 16 | 25.0 | 18.4 | +6.6 | 26.0 | 27 | 0 |
| 4 | FC Dallas | 15 | 23.9 | 17.5 | +6.4 | 25.3 | 25 | 0 |
| 5 | San Jose Earthquakes | 15 | 30.5 | 21.4 | +9.1 | 24.6 | 32 | 0 |
| 6 | Chicago Fire FC | 14 | 27.2 | 18.4 | +8.9 | 24.4 | 26 | 0 |
| 7 | LA Galaxy | 16 | 25.7 | 21.8 | +3.8 | 24.2 | 20 | 0 |
| 8 | Minnesota United | 15 | 23.1 | 20.3 | +2.7 | 23.5 | 22 | 0 |
| 9 | St. Louis City | 15 | 21.6 | 18.3 | +3.3 | 22.7 | 19 | 0 |
| 10 | FC Cincinnati | 15 | 29.1 | 27.2 | +1.9 | 22.2 | 20 | 0 |
| 11 | Real Salt Lake | 14 | 24.6 | 19.4 | +5.2 | 22.1 | 26 | 0 |
| 12 | New York City FC | 15 | 20.8 | 20.7 | +0.1 | 21.8 | 19 | 0 |
| 13 | Charlotte FC | 15 | 23.3 | 21.5 | +1.8 | 21.6 | 21 | 0 |
| 14 | Columbus Crew | 15 | 19.1 | 17.3 | +1.8 | 21.6 | 16 | 0 |
| 15 | Nashville SC | 15 | 20.3 | 18.4 | +1.9 | 21.5 | 36 | 0 |
| 16 | CF Montreal | 15 | 21.4 | 21.5 | -0.1 | 21.1 | 15 | 0 |
| 17 | Seattle Sounders FC | 14 | 21.3 | 19.9 | +1.5 | 20.8 | 24 | 0 |
| 18 | DC United | 15 | 20.0 | 20.2 | -0.1 | 19.9 | 18 | 0 |
| 19 | Philadelphia Union | 15 | 22.2 | 24.5 | -2.3 | 19.2 | 7 | 0 |
| 20 | Colorado Rapids | 15 | 20.8 | 21.7 | -1.0 | 18.7 | 16 | 0 |
| 21 | San Diego FC | 15 | 23.2 | 30.6 | -7.4 | 18.2 | 17 | 0 |
| 22 | Toronto FC | 15 | 16.3 | 19.6 | -3.3 | 18.2 | 15 | 0 |
| 23 | Red Bull New York | 15 | 26.2 | 31.0 | -4.9 | 17.9 | 22 | 0 |
| 24 | Portland Timbers | 15 | 20.7 | 28.8 | -8.1 | 17.3 | 17 | 0 |
| 25 | Atlanta United | 15 | 18.1 | 23.4 | -5.3 | 17.3 | 11 | 0 |
| 26 | Houston Dynamo FC | 14 | 16.6 | 19.6 | -3.1 | 17.1 | 22 | 0 |
| 27 | New England Revolution | 14 | 16.9 | 21.2 | -4.3 | 16.3 | 25 | 0 |
| 28 | Orlando City | 15 | 20.7 | 34.0 | -13.3 | 12.9 | 14 | 0 |
| 29 | Austin FC | 15 | 15.0 | 31.5 | -16.5 | 12.1 | 14 | 0 |
| 30 | Sporting Kansas City | 15 | 14.1 | 33.1 | -19.1 | 10.8 | 11 | 0 |
Data: FotMob xG · Δ positive = league position ahead of the xG model