National Women's Soccer League · 2026
Computed live from finished matches · zone bands as data
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 11 | 4 | 3 | 23 | 12 | +11 | 37 | WWDWW | |
| 2 | 17 | 11 | 3 | 3 | 26 | 12 | +14 | 36 | WWWLW | |
| 3 | 17 | 9 | 3 | 5 | 26 | 18 | +8 | 30 | LWWLL | |
| 4 | 18 | 9 | 2 | 7 | 29 | 25 | +4 | 29 | DWLDL | |
| 5 | 17 | 9 | 2 | 6 | 23 | 19 | +4 | 29 | LDLWW | |
| 6 | 17 | 8 | 4 | 5 | 27 | 20 | +7 | 28 | DLLWD | |
| 7 | 16 | 7 | 3 | 6 | 26 | 23 | +3 | 24 | WLLLW | |
| 8 | 16 | 7 | 2 | 7 | 24 | 17 | +7 | 23 | DLWWW | |
| 9 | 16 | 7 | 2 | 7 | 20 | 21 | -1 | 23 | WWLWL | |
| 10 | 18 | 7 | 2 | 9 | 22 | 26 | -4 | 23 | LWLLW | |
| 11 | 15 | 5 | 4 | 6 | 21 | 20 | +1 | 19 | LWDLW | |
| 12 | 17 | 5 | 4 | 8 | 18 | 23 | -5 | 19 | WLWWD | |
| 13 | 17 | 5 | 4 | 8 | 19 | 25 | -6 | 19 | LWDDL | |
| 14 | 17 | 5 | 3 | 9 | 18 | 24 | -6 | 18 | LLLWW | |
| 15 | 17 | 4 | 2 | 11 | 21 | 34 | -13 | 14 | WLWDL | |
| 16 | 17 | 4 | 0 | 13 | 9 | 33 | -24 | 12 | LLLLW |
Play-offs