Scotland
2026-27 season
Top scorers
| 1 | Camilo Durán · Celtic | 7 |
| 2 | Benjamin Nygren · Celtic | 6 |
| 3 | Josh Fowler · St. Johnstone | 6 |
| 4 | Ryan Don Naderi · Rangers | 5 |
| 5 | Cláudio Braga · Heart of Midlothian | 5 |
| 5 | Jacob Murrell · Falkirk | 5 |
| 7 | Calvin Miller · Heart of Midlothian | 5 |
| 8 | Bradley Fink · Dundee | 4 |
| 8 | Kevin Kelsy · Rangers | 4 |
| 10 | Kevin Nisbet · Aberdeen | 4 |
Assists
| 1 | Ryan Strain · Falkirk | 5 |
| 2 | Camilo Durán · Celtic | 5 |
| 3 | Joshua McPake · Heart of Midlothian | 5 |
| 4 | Benjamin Nygren · Celtic | 4 |
| 5 | Jesse Randall · Dundee United | 3 |
| 6 | Kieran Tierney · Celtic | 3 |
| 7 | Djeidi Gassama · Rangers | 3 |
| 8 | Ryan Don Naderi · Rangers | 3 |
| 9 | Kasper Waarts Høgh · Celtic | 3 |
| 10 | Kevin Nisbet · Aberdeen | 3 |
FotMob rating
| 1 | Benjamin Nygren · Celtic | 7.96 |
| 2 | Liam Scales · Celtic | 7.83 |
| 3 | Kieran Tierney · Celtic | 7.83 |
| 4 | Camilo Durán · Celtic | 7.78 |
| 5 | Joshua McPake · Heart of Midlothian | 7.76 |
| 6 | Lyall Cameron · Dundee United | 7.74 |
| 7 | Mika Baur · Celtic | 7.63 |
| 8 | Ryan Strain · Falkirk | 7.62 |
| 9 | Emmanuel Fernandez · Rangers | 7.62 |
| 10 | Zidane Iqbal · Dundee United | 7.60 |
Expected goals (xG)
| 1 | Ryan Don Naderi · Rangers | 5.50 |
| 2 | Benjamin Nygren · Celtic | 5.40 |
| 3 | Kevin Nisbet · Aberdeen | 5.40 |
| 4 | Tawanda Maswanhise · Motherwell | 5.20 |
| 5 | Cláudio Braga · Heart of Midlothian | 5 |
| 6 | Camilo Durán · Celtic | 4.70 |
| 7 | Josh Fowler · St. Johnstone | 4.50 |
| 8 | Seb Palmer Houlden · Motherwell | 4.30 |
| 9 | Kasper Waarts Høgh · Celtic | 4.10 |
| 10 | Jacob Murrell · Falkirk | 3.90 |
Minutes played
| 1 | Alex Gogić · St. Mirren | 1080 |
| 1 | Alex Paulsen · Motherwell | 1080 |
| 1 | Jacob Chapman · St. Mirren | 1080 |
| 4 | Joe Hugill · Kilmarnock | 1066 |
| 5 | George Stanger · Kilmarnock | 1062 |
| 6 | Tom Lowery · Kilmarnock | 1060 |
| 7 | Reece McAlear · St. Johnstone | 1024 |
| 8 | Emmanuel Longelo · Motherwell | 1016 |
| 9 | Martin Moormann · Motherwell | 1004 |
| 10 | Greg Kiltie · Kilmarnock | 1003 |