Expected goals · 2025/2026
xG = expected goals · xGA = xG against · xPts = expected points · Δ = actual vs xG position
| # | Team | P | xG | xGA | xG diff | xPts | Pts | Δ |
|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 38 | 72.2 | 34.6 | +37.6 | 77.1 | 87 | 0 |
| 2 | Juventus | 38 | 68.9 | 33.0 | +35.9 | 75.2 | 69 | 0 |
| 3 | Como | 38 | 61.9 | 33.9 | +28.0 | 69.2 | 71 | 0 |
| 4 | Roma | 38 | 55.0 | 39.3 | +15.7 | 63.8 | 73 | 0 |
| 5 | Atalanta | 38 | 57.9 | 43.0 | +14.9 | 63.6 | 59 | 0 |
| 6 | Milan | 38 | 60.3 | 44.3 | +16.0 | 63.3 | 70 | 0 |
| 7 | Napoli | 38 | 51.4 | 38.4 | +12.9 | 61.1 | 76 | 0 |
| 8 | Fiorentina | 38 | 53.1 | 49.9 | +3.2 | 54.1 | 42 | 0 |
| 9 | Bologna | 38 | 44.4 | 45.7 | -1.3 | 51.5 | 56 | 0 |
| 10 | Genoa | 38 | 45.4 | 48.6 | -3.2 | 48.7 | 41 | 0 |
| 11 | Lazio | 38 | 43.3 | 47.7 | -4.4 | 47.2 | 54 | 0 |
| 12 | Torino | 38 | 45.8 | 54.0 | -8.2 | 46.4 | 45 | 0 |
| 13 | Udinese | 38 | 42.2 | 53.0 | -10.9 | 45.5 | 50 | 0 |
| 14 | Sassuolo | 38 | 42.9 | 56.1 | -13.2 | 44.1 | 49 | 0 |
| 15 | Cagliari | 38 | 38.3 | 53.1 | -14.8 | 42.1 | 43 | 0 |
| 16 | Hellas Verona | 38 | 35.6 | 50.8 | -15.2 | 42.1 | 21 | 0 |
| 17 | Pisa | 38 | 39.8 | 59.5 | -19.7 | 41.2 | 18 | 0 |
| 18 | Cremonese | 38 | 35.7 | 57.8 | -22.1 | 38.7 | 34 | 0 |
| 19 | Parma | 38 | 32.0 | 56.8 | -24.8 | 37.0 | 45 | 0 |
| 20 | Lecce | 38 | 31.6 | 58.2 | -26.6 | 36.0 | 38 | 0 |
Data: FotMob xG · Δ positive = league position ahead of the xG model