Italy
2026-27 season
Top scorers
| 1 | Lautaro Martínez · Internazionale | 24 |
| 2 | Dusan Vlahovic · Juventus | 16 |
| 3 | Victor Osimhen · Napoli | 15 |
| 4 | Olivier Giroud · Milan | 15 |
| 5 | Albert Gudmundsson · Genoa | 14 |
| 6 | Duván Zapata · Torino | 13 |
| 6 | Marcus Thuram · Internazionale | 13 |
| 6 | Romelu Lukaku · Roma | 13 |
| 9 | Paulo Dybala · Roma | 13 |
| 10 | Hakan Çalhanoglu · Internazionale | 13 |
Assists
| 1 | Rafael Leão · Milan | 9 |
| 2 | Paulo Dybala · Roma | 9 |
| 3 | Christian Pulisic · Milan | 8 |
| 4 | Henrikh Mkhitaryan · Internazionale | 8 |
| 5 | Charles De Ketelaere · Atalanta | 8 |
| 6 | Olivier Giroud · Milan | 8 |
| 7 | Matteo Politano · Napoli | 7 |
| 8 | Ademola Lookman · Atalanta | 7 |
| 8 | Luis Alberto · Lazio | 7 |
| 10 | Raoul Bellanova · Torino | 7 |
FotMob rating
| 1 | Hakan Çalhanoglu · Internazionale | 7.88 |
| 2 | Lautaro Martínez · Internazionale | 7.69 |
| 3 | Khvicha Kvaratskhelia · Napoli | 7.58 |
| 4 | Paulo Dybala · Roma | 7.51 |
| 5 | Riccardo Calafiori · Bologna | 7.49 |
| 6 | Marcus Thuram · Internazionale | 7.48 |
| 7 | Rafael Leão · Milan | 7.45 |
| 8 | Henrikh Mkhitaryan · Internazionale | 7.43 |
| 9 | Christian Pulisic · Milan | 7.42 |
| 10 | Federico Dimarco · Internazionale | 7.41 |
Expected goals (xG)
| 1 | Lautaro Martínez · Internazionale | 17.60 |
| 2 | Dusan Vlahovic · Juventus | 16.70 |
| 3 | Victor Osimhen · Napoli | 15.40 |
| 4 | Marcus Thuram · Internazionale | 14.30 |
| 5 | Olivier Giroud · Milan | 14.20 |
| 6 | Nikola Krstovic · Lecce | 11.60 |
| 7 | Duván Zapata · Torino | 11.30 |
| 8 | Khvicha Kvaratskhelia · Napoli | 11.20 |
| 9 | Paulo Dybala · Roma | 10.60 |
| 10 | Matias Soulé · Frosinone | 10.50 |
Minutes played
| 1 | Wladimiro Falcone · Lecce | 3420 |
| 2 | Sebastiano Luperto · Empoli | 3407 |
| 3 | Lorenzo Montipò · Verona | 3330 |
| 4 | Federico Baschirotto · Lecce | 3295 |
| 5 | Stanislav Lobotka · Napoli | 3293 |
| 6 | Bryan Cristante · Roma | 3292 |
| 7 | Walace · Udinese | 3243 |
| 8 | Vanja Milinkovic-Savic · Torino | 3240 |
| 9 | Josep Martínez · Genoa | 3239 |
| 10 | Nehuén Pérez · Udinese | 3238 |