Italy
2026-27 season
Top scorers
| 1 | Mateo Retegui · Atalanta | 25 |
| 2 | Moise Kean · Fiorentina | 19 |
| 3 | Ademola Lookman · Atalanta | 15 |
| 4 | Riccardo Orsolini · Bologna | 15 |
| 5 | Marcus Thuram · Internazionale | 14 |
| 6 | Romelu Lukaku · Napoli | 14 |
| 7 | Lautaro Martínez · Internazionale | 12 |
| 7 | Scott McTominay · Napoli | 12 |
| 9 | Lorenzo Lucca · Udinese | 12 |
| 10 | Artem Dovbyk · Roma | 12 |
Assists
| 1 | Romelu Lukaku · Napoli | 10 |
| 2 | Christian Pulisic · Milan | 9 |
| 3 | Raoul Bellanova · Atalanta | 9 |
| 4 | Rafael Leão · Milan | 8 |
| 5 | Aarón Martín · Genoa | 8 |
| 6 | Nuno Tavares · Lazio | 8 |
| 7 | Nico Paz · Como | 8 |
| 8 | Mateo Retegui · Atalanta | 8 |
| 9 | Federico Dimarco · Internazionale | 7 |
| 10 | Charles De Ketelaere · Atalanta | 7 |
FotMob rating
| 1 | Scott McTominay · Napoli | 7.47 |
| 2 | Matias Soulé · Roma | 7.45 |
| 3 | Hakan Çalhanoglu · Internazionale | 7.42 |
| 4 | Alexis Saelemaekers · Roma | 7.42 |
| 5 | Mattia Zaccagni · Lazio | 7.39 |
| 6 | Ademola Lookman · Atalanta | 7.39 |
| 7 | Nico Paz · Como | 7.38 |
| 8 | Christian Pulisic · Milan | 7.37 |
| 9 | Marcus Thuram · Internazionale | 7.36 |
| 10 | Mateo Retegui · Atalanta | 7.35 |
Expected goals (xG)
| 1 | Moise Kean · Fiorentina | 19.30 |
| 2 | Mateo Retegui · Atalanta | 19.20 |
| 3 | Valentín Castellanos · Lazio | 13.80 |
| 4 | Lautaro Martínez · Internazionale | 13.50 |
| 5 | Romelu Lukaku · Napoli | 13 |
| 6 | Dusan Vlahovic · Juventus | 12.50 |
| 7 | Artem Dovbyk · Roma | 12.30 |
| 8 | Roberto Piccoli · Cagliari | 12.30 |
| 9 | Christian Pulisic · Milan | 12 |
| 9 | Nikola Krstovic · Lecce | 12 |
Minutes played
| 1 | Mile Svilar · Roma | 3420 |
| 1 | Evan N'Dicka · Roma | 3420 |
| 1 | Federico Baschirotto · Lecce | 3420 |
| 1 | Wladimiro Falcone · Lecce | 3420 |
| 5 | Amir Rrahmani · Napoli | 3406 |
| 6 | Giovanni Di Lorenzo · Napoli | 3330 |
| 6 | Vanja Milinkovic-Savic · Torino | 3330 |
| 8 | Zion Suzuki · Parma | 3315 |
| 9 | Mike Maignan · Milan | 3295 |
| 10 | Mattéo Guendouzi · Lazio | 3274 |