Women's Super League · 2026-27
League table
Computed live from finished matches · zone bands as data
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | WW | |
| 2 | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 4 | WD | |
| 3 | 2 | 1 | 1 | 0 | 5 | 1 | +4 | 4 | DW | |
| 4 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | DW | |
| 5* | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | DW | |
| 6* | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | DW | |
| 7 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW | |
| 8 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | WL | |
| 9 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL | |
| 10 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | DL | |
| 11 | 2 | 0 | 1 | 1 | 3 | 5 | -2 | 1 | DL | |
| 12 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 | LD | |
| 13 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | LL | |
| 14 | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | LL |
Champions LeagueRelegation play-offRelegation
* level on all computable tiebreakers