
DEF · #4 ·
Netherlands
35 years · 193 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jan 2018 | present | 376 | 36 | 14 | |
| Sept 2015 | Jan 2018 | 80 | 7 | 0 | |
| Jul 2013 | Sept 2015 | 115 | 15 | 3 | |
| May 2011 | Jul 2013 | 66 | 7 | 4 | |
| Jan 2014 | present | 96 | 13 | 1 | |
| Oct 2011 | May 2013 | 1 | 0 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Liverpool Football Club | 45 | 5 | 3 | 4,041 |
| 2024/25 | Liverpool Football Club | 46 | 4 | 1 | 4,170 |
| 2023/24 | Liverpool Football Club | 48 | 4 | 2 | 4,071 |
| 2022/23 | Liverpool Football Club | 41 | 3 | 1 | 3,645 |
| 2021/22 | Liverpool Football Club | 48 | 3 | 5 | 4,321 |
| 2020/21 | Liverpool Football Club | 13 | 2 | 0 | 1,091 |
| 2019/20 | Liverpool Football Club | 43 | 4 | 2 | 3,960 |
| 2018/19 | Liverpool Football Club | 50 | 6 | 4 | 4,465 |
| 2017/18 | Liverpool Football Club | 22 | 1 | 0 | 1,980 |
| 2017/18 | Southampton FC | 12 | 0 | 0 | 993 |
| 2016/17 | Southampton FC | 28 | 4 | 0 | 2,484 |
| 2015/16 | Southampton FC | 35 | 3 | 0 | 3,150 |
| 2014/15 | The Celtic Football Club | 54 | 10 | 6 | 4,757 |
| 2013/14 | The Celtic Football Club | 46 | 5 | 1 | 3,883 |
| 2012/13 | Football Club Groningen | 35 | 2 | 3 | 3,051 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.