
FWD · #10 ·
Switzerland · injured
25 years · 171 cm · Right-footed
Type
Achilles tendon injury
Out since
17 Jul 2026 · 61 days
Expected back
Early October 2026
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2025 | present | 17 | 1 | 0 | |
| Sept 2023 | Jun 2025 | 50 | 5 | 5 | |
| Jun 2023 | Sept 2023 | 0 | 0 | 0 | |
| Aug 2022 | Jun 2023 | 9 | 0 | 2 | |
| Feb 2019 | Aug 2022 | 105 | 14 | 11 | |
| Oct 2020 | Jun 2023 | 16 | 4 | 2 | |
| Mar 2019 | Oct 2021 | 3 | 1 | 0 | |
| Oct 2017 | Oct 2018 | 8 | 4 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Le Havre Athletic Club | 16 | 1 | 0 | 524 |
| 2022/23 | SC Cambuur Leeuwarden | 9 | 0 | 2 | 381 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.