
MID · #23 ·
Denmark
31 years · 185 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2025 | present | 45 | 6 | 5 | |
| Jul 2024 | Jun 2025 | 32 | 3 | 4 | |
| Aug 2020 | Jul 2024 | 184 | 10 | 16 | |
| Jul 2016 | Aug 2020 | 134 | 5 | 5 | |
| Jun 2016 | Jul 2016 | 0 | 0 | 0 | |
| Aug 2015 | Jun 2016 | 30 | 0 | 1 | |
| Jun 2015 | Aug 2015 | 1 | 0 | 0 | |
| Jan 2015 | Jun 2015 | 16 | 2 | 3 | |
| Mar 2013 | Jan 2015 | 24 | 0 | 1 | |
| Aug 2012 | Jun 2014 | 44 | 12 | 0 | |
| Jan 2014 | present | 97 | 11 | 13 | |
| Jan 2013 | Jun 2015 | 8 | 4 | 0 | |
| Nov 2012 | Jun 2013 | 5 | 1 | 0 | |
| Mar 2011 | Jun 2012 | 10 | 3 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Olympique de Marseille | 34 | 2 | 4 | 2,856 |
| 2024/25 | Olympique de Marseille | 30 | 2 | 4 | 2,666 |
| 2023/24 | Tottenham Hotspur Football Club | 39 | 0 | 0 | 1,486 |
| 2022/23 | Tottenham Hotspur Football Club | 43 | 5 | 7 | 3,848 |
| 2021/22 | Tottenham Hotspur Football Club | 39 | 2 | 3 | 3,436 |
| 2020/21 | Tottenham Hotspur Football Club | 49 | 2 | 5 | 4,039 |
| 2020/21 | Southampton FC | 3 | 0 | 0 | 123 |
| 2019/20 | Southampton FC | 32 | 0 | 1 | 2,807 |
| 2018/19 | Southampton FC | 31 | 4 | 4 | 2,764 |
| 2017/18 | Southampton FC | 28 | 1 | 0 | 2,072 |
| 2016/17 | Southampton FC | 30 | 0 | 1 | 1,891 |
| 2015/16 | FC Schalke 04 | 30 | 0 | 2 | 1,646 |
| 2014/15 | Fußball-Club Augsburg 1907 | 16 | 2 | 3 | 1,009 |
| 2014/15 | FC Bayern München | 13 | 0 | 0 | 546 |
| 2013/14 | FC Bayern München | 9 | 0 | 1 | 387 |
| 2012/13 | FC Bayern München | 2 | 0 | 0 | 20 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.