
FWD · #9 ·
Spain
26 years · 184 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Aug 2026 | present | 2 | 2 | 0 | |
| Jan 2022 | Aug 2026 | 207 | 65 | 22 | |
| Aug 2020 | Jan 2022 | 43 | 16 | 4 | |
| Jul 2017 | Aug 2020 | 97 | 9 | 12 | |
| Jul 2016 | Jun 2018 | 12 | 1 | 0 | |
| Aug 2020 | present | 65 | 25 | 8 | |
| Aug 2019 | Aug 2020 | 5 | 0 | 0 | |
| Mar 2018 | Jul 2019 | 14 | 7 | 1 | |
| Jan 2016 | Mar 2018 | 19 | 2 | 2 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Futbol Club Barcelona | 40 | 16 | 1 | 2,199 |
| 2024/25 | Futbol Club Barcelona | 45 | 19 | 7 | 1,921 |
| 2023/24 | Futbol Club Barcelona | 42 | 11 | 4 | 1,994 |
| 2022/23 | Futbol Club Barcelona | 45 | 7 | 3 | 1,884 |
| 2021/22 | Futbol Club Barcelona | 26 | 7 | 6 | 2,061 |
| 2021/22 | Manchester City Football Club | 6 | 2 | 1 | 450 |
| 2020/21 | Manchester City Football Club | 33 | 12 | 2 | 1,911 |
| 2020/21 | Valencia Club de Fútbol S. A. D. | 4 | 0 | 1 | 250 |
| 2019/20 | Valencia Club de Fútbol S. A. D. | 40 | 6 | 7 | 2,856 |
| 2018/19 | Valencia Club de Fútbol S. A. D. | 37 | 3 | 2 | 1,748 |
| 2017/18 | Valencia Club de Fútbol S. A. D. | 16 | 0 | 2 | 358 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.