
DEF · #3 ·
Spain
35 years · 188 cm · Left-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Aug 2024 | present | 79 | 5 | 0 | |
| Sept 2022 | Jun 2024 | 45 | 3 | 0 | |
| Aug 2016 | Sept 2022 | 212 | 29 | 19 | |
| Jul 2014 | Aug 2016 | 76 | 5 | 7 | |
| Jan 2014 | Jul 2014 | 20 | 0 | 1 | |
| Jul 2013 | Jan 2014 | 9 | 0 | 0 | |
| Jul 2010 | Jun 2013 | 46 | 5 | 0 | |
| Dec 2009 | May 2010 | 1 | 0 | 0 | |
| Mar 2018 | Sept 2022 | 9 | 0 | 2 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Real Club Celta de Vigo S. A. D. | 33 | 1 | 0 | 2,873 |
| 2024/25 | Real Club Celta de Vigo S. A. D. | 33 | 4 | 0 | 2,859 |
| 2023/24 | Futbol Club Barcelona | 8 | 0 | 0 | 389 |
| 2022/23 | Futbol Club Barcelona | 37 | 3 | 0 | 1,951 |
| 2021/22 | Chelsea Football Club | 41 | 5 | 5 | 3,211 |
| 2020/21 | Chelsea Football Club | 24 | 2 | 0 | 1,825 |
| 2019/20 | Chelsea Football Club | 20 | 4 | 3 | 1,617 |
| 2018/19 | Chelsea Football Club | 38 | 4 | 7 | 3,366 |
| 2017/18 | Chelsea Football Club | 44 | 8 | 4 | 3,837 |
| 2016/17 | Chelsea Football Club | 34 | 6 | 3 | 2,964 |
| 2016/17 | Associazione Calcio Fiorentina | 2 | 0 | 0 | 180 |
| 2015/16 | Associazione Calcio Fiorentina | 39 | 3 | 4 | 2,940 |
| 2014/15 | Associazione Calcio Fiorentina | 35 | 2 | 3 | 2,672 |
| 2013/14 | Sunderland Association Football Club | 17 | 0 | 2 | 1,453 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.