
MID · #4 ·
Spain
32 years · 181 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Aug 2025 | present | 35 | 1 | 2 | |
| Jul 2023 | Aug 2025 | 27 | 1 | 1 | |
| Jan 2023 | Jun 2023 | 18 | 0 | 0 | |
| Jul 2019 | Jan 2023 | 105 | 5 | 21 | |
| Jan 2019 | Jun 2019 | 6 | 0 | 0 | |
| Jul 2016 | Jan 2019 | 72 | 8 | 8 | |
| Aug 2015 | Jul 2016 | 48 | 5 | 11 | |
| Jul 2014 | Aug 2015 | 46 | 6 | 4 | |
| Aug 2013 | Jun 2014 | 36 | 7 | 0 | |
| Aug 2013 | Aug 2013 | 0 | 0 | 0 | |
| Aug 2011 | Jun 2013 | 2 | 0 | 0 | |
| Jul 2010 | Jun 2011 | 12 | 0 | 0 | |
| Jan 2016 | May 2016 | 1 | 0 | 0 | |
| Sept 2014 | Jul 2017 | 15 | 3 | 0 | |
| Jun 2013 | Jul 2013 | 4 | 0 | 2 | |
| May 2012 | Dec 2012 | 6 | 2 | 0 | |
| Jan 2010 | Dec 2011 | 6 | 2 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Deportivo Alavés S. A. D. | 24 | 1 | 1 | 1,236 |
| 2024/25 | Villarreal Club de Fútbol S.A.D. | 22 | 1 | 1 | 690 |
| 2023/24 | Villarreal Club de Fútbol S.A.D. | 5 | 0 | 0 | 160 |
| 2022/23 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 18 | 0 | 0 | 948 |
| 2021/22 | Real Club Celta de Vigo S. A. D. | 40 | 4 | 6 | 3,047 |
| 2020/21 | Real Club Celta de Vigo S. A. D. | 37 | 0 | 9 | 2,934 |
| 2019/20 | Real Club Celta de Vigo S. A. D. | 28 | 1 | 5 | 1,786 |
| 2018/19 | Arsenal Football Club | 6 | 0 | 0 | 95 |
| 2017/18 | Futbol Club Barcelona | 27 | 3 | 5 | 1,132 |
| 2016/17 | Futbol Club Barcelona | 36 | 3 | 5 | 1,789 |
| 2015/16 | Villarreal Club de Fútbol S.A.D. | 48 | 5 | 12 | 3,373 |
| 2014/15 | Sevilla Fútbol Club S.A.D. | 46 | 6 | 5 | 2,406 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.