
Pierre-Emerick Aubameyang
FWD · #7 ·
Gabon
37 years · 187 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
Career
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2026 | present | 3 | 3 | 0 | |
| Jul 2025 | Jul 2026 | 41 | 14 | 9 | |
| Jul 2024 | Jul 2025 | 36 | 21 | 3 | |
| Jul 2023 | Jul 2024 | 51 | 30 | 11 | |
| Sept 2022 | Jul 2023 | 21 | 3 | 2 | |
| Feb 2022 | Sept 2022 | 24 | 13 | 1 | |
| Jan 2018 | Feb 2022 | 163 | 92 | 20 | |
| Jul 2013 | Jan 2018 | 213 | 141 | 31 | |
| Jan 2012 | Jul 2013 | 62 | 31 | 9 | |
| Jan 2011 | Dec 2011 | 35 | 10 | 9 | |
| Jan 2011 | Oct 2011 | 2 | 1 | 0 | |
| Aug 2010 | Jan 2011 | 23 | 2 | 2 | |
| Jul 2009 | Jun 2010 | 24 | 2 | 0 | |
| Jun 2008 | Jun 2009 | 34 | 8 | 0 | |
| Jul 2007 | Jun 2008 | 0 | 0 | 0 | |
| Jan 2009 | Dec 2025 | 49 | 28 | 2 | |
| Jul 2012 | Dec 2012 | 3 | 1 | 0 |
Season by season
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Olympique de Marseille | 33 | 11 | 10 | 2,197 |
| 2023/24 | Olympique de Marseille | 49 | 29 | 11 | 3,825 |
| 2022/23 | Chelsea Football Club | 21 | 3 | 1 | 961 |
| 2022/23 | Futbol Club Barcelona | 1 | 0 | 0 | 8 |
| 2021/22 | Futbol Club Barcelona | 23 | 13 | 1 | 1,514 |
| 2021/22 | Arsenal Football Club | 14 | 4 | 1 | 1,040 |
| 2020/21 | Arsenal Football Club | 48 | 24 | 6 | 3,762 |
| 2019/20 | Arsenal Football Club | 35 | 20 | 1 | 2,981 |
| 2018/19 | Arsenal Football Club | 49 | 31 | 7 | 3,756 |
| 2017/18 | Borussia Dortmund | 24 | 21 | 3 | 2,137 |
| 2017/18 | Arsenal Football Club | 13 | 10 | 4 | 1,059 |
| 2016/17 | Borussia Dortmund | 46 | 40 | 5 | 3,959 |
| 2015/16 | Borussia Dortmund | 49 | 39 | 12 | 3,931 |
| 2014/15 | Borussia Dortmund | 46 | 25 | 11 | 3,813 |
| 2013/14 | Borussia Dortmund | 48 | 16 | 5 | 2,653 |
| 2012/13 | AS Saint-Étienne | 37 | 19 | 12 | 3,214 |
All competitions per club season. Data via Transfermarkt.
Transfer rumors
No rumors linked to this player
Check back for transfer updates.
Match by match
No match stats yet
Game-by-game rows appear as matches are ingested.