
DEF · #6 ·
Uruguay
35 years · 187 cm · Left-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jan 2020 | present | 246 | 10 | 6 | |
| Jul 2018 | Jan 2020 | 57 | 5 | 1 | |
| Jan 2018 | Jun 2018 | 9 | 0 | 0 | |
| Jul 2017 | Jan 2018 | 7 | 0 | 0 | |
| Aug 2014 | Jun 2017 | 113 | 5 | 0 | |
| Sept 2013 | Jun 2014 | 33 | 0 | 0 | |
| Sept 2013 | Sept 2013 | 0 | 0 | 0 | |
| Jul 2013 | Sept 2013 | 0 | 0 | 0 | |
| Aug 2012 | Jun 2013 | 40 | 1 | 0 | |
| Jul 2012 | Aug 2012 | 0 | 0 | 0 | |
| Aug 2011 | Jun 2012 | 34 | 0 | 0 | |
| Jul 2011 | Jul 2011 | 0 | 0 | 0 | |
| Jul 2010 | Jul 2011 | 12 | 0 | 0 | |
| Jun 2009 | Jun 2010 | 4 | 0 | 0 | |
| Feb 2008 | Jun 2009 | 4 | 0 | 0 | |
| Jan 2022 | Nov 2022 | 0 | 0 | 0 | |
| Jan 2009 | Dec 2011 | 22 | 2 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 28 | 3 | 0 | 2,520 |
| 2024/25 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 33 | 4 | 2 | 2,870 |
| 2022/23 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 36 | 0 | 1 | 3,017 |
| 2021/22 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 40 | 2 | 0 | 3,630 |
| 2020/21 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 6 | 0 | 0 | 540 |
| 2019/20 | Getafe Club de Fútbol S. A. D. Team Dubai | 21 | 3 | 0 | 1,786 |
| 2019/20 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 11 | 0 | 1 | 990 |
| 2018/19 | Getafe Club de Fútbol S. A. D. Team Dubai | 36 | 2 | 1 | 3,127 |
| 2017/18 | Getafe Club de Fútbol S. A. D. Team Dubai | 9 | 0 | 0 | 720 |
| 2017/18 | FC Crotone | 7 | 0 | 0 | 545 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.