
DEF · #22 ·
Portugal
31 years · 192 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Aug 2026 | present | 5 | 0 | 0 | |
| Jul 2022 | Jun 2026 | 113 | 3 | 3 | |
| Jul 2019 | Jul 2022 | 102 | 5 | 1 | |
| Jul 2019 | Jul 2019 | 0 | 0 | 0 | |
| Aug 2018 | Jun 2019 | 43 | 4 | 0 | |
| Jul 2017 | Jun 2018 | 32 | 0 | 0 | |
| Jul 2016 | Jun 2017 | 31 | 1 | 0 | |
| Jan 2016 | Jun 2016 | 0 | 0 | 0 | |
| Jul 2014 | Jun 2016 | 53 | 3 | 0 | |
| Jul 2014 | Jan 2015 | 0 | 0 | 0 | |
| Nov 2019 | Sept 2022 | 3 | 0 | 0 | |
| Jan 2015 | Mar 2017 | 5 | 0 | 0 | |
| Jan 2014 | Oct 2014 | 8 | 0 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Getafe Club de Fútbol S. A. D. Team Dubai | 27 | 1 | 1 | 2,296 |
| 2024/25 | Getafe Club de Fútbol S. A. D. Team Dubai | 27 | 1 | 0 | 2,344 |
| 2023/24 | Getafe Club de Fútbol S. A. D. Team Dubai | 17 | 1 | 0 | 1,088 |
| 2022/23 | Getafe Club de Fútbol S. A. D. Team Dubai | 34 | 0 | 2 | 2,957 |
| 2021/22 | Granada CF | 21 | 1 | 0 | 1,689 |
| 2020/21 | Granada CF | 47 | 2 | 1 | 3,715 |
| 2019/20 | Granada CF | 33 | 2 | 0 | 2,856 |
| 2017/18 | GD Chaves | 31 | 0 | 0 | 2,767 |
| 2016/17 | CF Os Belenenses | 31 | 1 | 0 | 2,770 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.