
FWD · #9 ·
Spain
29 years · 181 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Aug 2022 | present | 119 | 38 | 5 | |
| Jul 2022 | Aug 2022 | 0 | 0 | 0 | |
| Jan 2022 | Jun 2022 | 18 | 6 | 1 | |
| Oct 2020 | Jan 2022 | 56 | 18 | 6 | |
| Sept 2020 | Oct 2020 | 2 | 0 | 0 | |
| Aug 2018 | Aug 2020 | 69 | 14 | 4 | |
| Jul 2017 | Aug 2018 | 25 | 7 | 3 | |
| Jul 2016 | Jun 2017 | 21 | 2 | 0 | |
| Jan 2015 | Jul 2016 | 6 | 0 | 0 | |
| Jan 2015 | Jun 2016 | 38 | 17 | 0 | |
| Jan 2015 | Jul 2019 | 24 | 11 | 0 | |
| Jan 2015 | Mar 2017 | 11 | 9 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Getafe Club de Fútbol S. A. D. Team Dubai | 17 | 6 | 1 | 1,203 |
| 2024/25 | Getafe Club de Fútbol S. A. D. Team Dubai | 27 | 6 | 1 | 1,191 |
| 2023/24 | Getafe Club de Fútbol S. A. D. Team Dubai | 31 | 17 | 1 | 2,381 |
| 2022/23 | Getafe Club de Fútbol S. A. D. Team Dubai | 38 | 9 | 2 | 2,895 |
| 2021/22 | Getafe Club de Fútbol S. A. D. Team Dubai | 18 | 6 | 1 | 1,048 |
| 2021/22 | Associazione Sportiva Roma | 6 | 0 | 0 | 101 |
| 2020/21 | Associazione Sportiva Roma | 45 | 17 | 7 | 2,299 |
| 2020/21 | Levante Unión Deportiva S.A.D. | 6 | 1 | 1 | 383 |
| 2020/21 | Real Madrid Club de Fútbol | 2 | 0 | 0 | 21 |
| 2019/20 | Levante Unión Deportiva S.A.D. | 30 | 8 | 1 | 1,865 |
| 2018/19 | Levante Unión Deportiva S.A.D. | 33 | 5 | 2 | 1,946 |
| 2017/18 | Real Madrid Club de Fútbol | 24 | 7 | 3 | 929 |
| 2016/17 | Verein für Leibesübungen Wolfsburg | 21 | 2 | 0 | 427 |
| 2015/16 | Real Madrid Club de Fútbol | 6 | 0 | 1 | 284 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.