
DEF · #22 ·
Germany
32 years · 182 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2025 | present | 42 | 1 | 4 | |
| Jul 2021 | Jun 2025 | 115 | 0 | 13 | |
| Jul 2019 | Jun 2021 | 56 | 1 | 3 | |
| Jan 2019 | Jun 2019 | 14 | 0 | 1 | |
| Sept 2018 | Jan 2019 | 1 | 0 | 0 | |
| Aug 2017 | Jan 2019 | 23 | 1 | 2 | |
| Apr 2013 | Aug 2017 | 63 | 2 | 1 | |
| Mar 2012 | Dec 2014 | 25 | 1 | 0 | |
| Jan 2016 | Jul 2021 | 6 | 0 | 1 | |
| Jan 2015 | Sept 2017 | 13 | 0 | 3 | |
| Mar 2011 | Jun 2011 | 3 | 0 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Levante Unión Deportiva S.A.D. | 30 | 1 | 3 | 2,463 |
| 2023/24 | Unione Sportiva Sassuolo Calcio | 27 | 0 | 7 | 2,250 |
| 2022/23 | Unione Sportiva Sassuolo Calcio | 31 | 0 | 1 | 2,672 |
| 2021/22 | Unione Sportiva Sassuolo Calcio | 20 | 0 | 0 | 1,399 |
| 2020/21 | Unione Sportiva Sassuolo Calcio | 31 | 0 | 2 | 1,760 |
| 2019/20 | Unione Sportiva Sassuolo Calcio | 25 | 1 | 2 | 2,010 |
| 2018/19 | The Celtic Football Club | 12 | 0 | 1 | 808 |
| 2017/18 | Borussia Dortmund | 23 | 1 | 2 | 1,702 |
| 2017/18 | Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs | 4 | 0 | 0 | 296 |
| 2016/17 | Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs | 21 | 1 | 1 | 1,368 |
| 2015/16 | Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs | 19 | 1 | 0 | 1,577 |
| 2014/15 | Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs | 8 | 0 | 0 | 531 |
| 2013/14 | Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs | 11 | 0 | 0 | 670 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.