
FWD · #9 ·
Spain
25 years · 191 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Aug 2023 | present | 118 | 27 | 5 | |
| Jul 2022 | Jun 2023 | 39 | 19 | 7 | |
| Sept 2019 | Jun 2022 | 5 | 0 | 0 | |
| Jul 2018 | Jun 2022 | 104 | 53 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Club Atlético Osasuna | 31 | 12 | 1 | 1,137 |
| 2024/25 | Club Atlético Osasuna | 36 | 7 | 1 | 931 |
| 2023/24 | Club Atlético Osasuna | 39 | 6 | 2 | 1,476 |
| 2023/24 | Athletic Club Bilbao | 25 | 1 | 1 | 599 |
| 2022/23 | Athletic Club Bilbao | 42 | 3 | 3 | 1,289 |
| 2021/22 | Athletic Club Bilbao | 42 | 7 | 3 | 2,233 |
| 2020/21 | Athletic Club Bilbao | 48 | 14 | 1 | 2,912 |
| 2019/20 | Athletic Club Bilbao | 37 | 11 | 2 | 3,063 |
| 2019/20 | Real Betis Balompié S.A.D. | 3 | 0 | 0 | 16 |
| 2018/19 | Athletic Club Bilbao | 34 | 9 | 4 | 2,469 |
| 2017/18 | Athletic Club Bilbao | 48 | 14 | 8 | 3,565 |
| 2016/17 | Athletic Club Bilbao | 46 | 14 | 9 | 3,738 |
| 2015/16 | Athletic Club Bilbao | 41 | 11 | 9 | 3,202 |
| 2015/16 | Club Atlético de Madrid S.A.D. | 1 | 0 | 0 | 9 |
| 2013/14 | Club Atlético de Madrid S.A.D. | 53 | 17 | 6 | 3,112 |
| 2012/13 | Club Atlético de Madrid S.A.D. | 47 | 9 | 4 | 2,360 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.