
DEF · #16 ·
Spain
24 years · 183 cm · Left-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2027 | — | 0 | 0 | 0 | |
| Aug 2026 | present | 2 | 0 | 0 | |
| Jul 2026 | Aug 2026 | 0 | 0 | 0 | |
| Aug 2025 | Jun 2026 | 26 | 0 | 1 | |
| Jul 2024 | Aug 2025 | 38 | 0 | 0 | |
| Jun 2020 | Jul 2024 | 92 | 1 | 3 | |
| Jul 2018 | Jun 2020 | 19 | 0 | 0 | |
| Nov 2023 | Mar 2025 | 2 | 0 | 0 | |
| Oct 2018 | Nov 2019 | 14 | 0 | 2 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Real Oviedo S.A.D. | 18 | 0 | 1 | 1,232 |
| 2024/25 | Real Sociedad de Fútbol S.A.D. | 38 | 0 | 0 | 2,420 |
| 2023/24 | Deportivo Alavés S. A. D. | 34 | 1 | 3 | 2,498 |
| 2021/22 | Deportivo Alavés S. A. D. | 11 | 0 | 0 | 593 |
| 2020/21 | Deportivo Alavés S. A. D. | 11 | 0 | 0 | 396 |
| 2020/21 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 1 | 0 | 0 | 90 |
| 2019/20 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 27 | 1 | 1 | 2,286 |
| 2019/20 | Deportivo Alavés S. A. D. | 1 | 0 | 0 | 90 |
| 2018/19 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 25 | 0 | 0 | 2,159 |
| 2017/18 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 15 | 0 | 0 | 1,039 |
| 2016/17 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 20 | 0 | 1 | 1,614 |
| 2015/16 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 33 | 0 | 1 | 2,613 |
| 2014/15 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 33 | 0 | 1 | 2,622 |
| 2013/14 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 35 | 0 | 2 | 3,105 |
| 2012/13 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 33 | 1 | 0 | 2,578 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.