
FWD · #14 ·
Japan
25 years · 174 cm · Left-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2022 | present | 168 | 25 | 19 | |
| Jul 2022 | Jul 2022 | 0 | 0 | 0 | |
| Aug 2021 | Jun 2022 | 31 | 2 | 2 | |
| Jan 2021 | Jun 2021 | 18 | 1 | 1 | |
| Sept 2020 | Jan 2021 | 19 | 1 | 3 | |
| Aug 2019 | Aug 2020 | 36 | 4 | 4 | |
| Jul 2019 | Aug 2019 | 0 | 0 | 0 | |
| Jul 2019 | Aug 2019 | 0 | 0 | 0 | |
| Jan 2019 | Jun 2019 | 16 | 5 | 3 | |
| Aug 2018 | Dec 2018 | 6 | 1 | 0 | |
| Jan 2018 | Aug 2018 | 10 | 3 | 0 | |
| Jan 2017 | Aug 2018 | 14 | 1 | 0 | |
| May 2019 | present | 50 | 7 | 17 | |
| Jun 2021 | Oct 2021 | 6 | 3 | 1 | |
| Oct 2018 | Nov 2019 | 5 | 1 | 1 | |
| May 2017 | May 2019 | 3 | 0 | 1 | |
| Aug 2017 | Oct 2017 | 5 | 1 | 2 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Real Sociedad de Fútbol S.A.D. | 20 | 2 | 3 | 1,389 |
| 2024/25 | Real Sociedad de Fútbol S.A.D. | 52 | 7 | 4 | 3,490 |
| 2023/24 | Real Sociedad de Fútbol S.A.D. | 41 | 7 | 5 | 2,935 |
| 2022/23 | Real Sociedad de Fútbol S.A.D. | 44 | 9 | 9 | 2,916 |
| 2021/22 | Real Club Deportivo Mallorca S.A.D. | 31 | 2 | 3 | 1,769 |
| 2020/21 | Villarreal Club de Fútbol S.A.D. | 19 | 1 | 3 | 688 |
| 2020/21 | Getafe Club de Fútbol S. A. D. Team Dubai | 18 | 1 | 1 | 802 |
| 2020/21 | Real Club Deportivo Mallorca S.A.D. | 5 | 1 | 0 | 383 |
| 2019/20 | Real Club Deportivo Mallorca S.A.D. | 31 | 3 | 5 | 2,015 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.