
DEF · #3 ·
Spain
37 years · 178 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Aug 2025 | Jun 2026 | 17 | 0 | 1 | |
| Jul 2023 | Jun 2025 | 54 | 1 | 2 | |
| Aug 2012 | Jul 2023 | 508 | 17 | 47 | |
| Jul 2010 | Aug 2012 | 68 | 2 | 4 | |
| Aug 2006 | Jul 2010 | 104 | 0 | 1 | |
| Jan 2013 | Oct 2023 | 44 | 1 | 2 | |
| Jul 2012 | Sept 2012 | 1 | 0 | 0 | |
| Jun 2009 | Sept 2011 | 11 | 1 | 0 | |
| Aug 2009 | Jul 2011 | 4 | 0 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Sevilla Fútbol Club S.A.D. | 15 | 0 | 1 | 1,038 |
| 2024/25 | Club Atlético de Madrid S.A.D. | 20 | 1 | 0 | 1,198 |
| 2023/24 | Club Atlético de Madrid S.A.D. | 34 | 0 | 2 | 1,826 |
| 2022/23 | Chelsea Football Club | 31 | 0 | 0 | 1,809 |
| 2021/22 | Chelsea Football Club | 43 | 3 | 3 | 3,307 |
| 2020/21 | Chelsea Football Club | 50 | 1 | 5 | 4,194 |
| 2019/20 | Chelsea Football Club | 40 | 4 | 5 | 3,558 |
| 2018/19 | Chelsea Football Club | 51 | 1 | 7 | 4,375 |
| 2017/18 | Chelsea Football Club | 50 | 3 | 7 | 4,545 |
| 2016/17 | Chelsea Football Club | 44 | 1 | 5 | 3,798 |
| 2015/16 | Chelsea Football Club | 49 | 2 | 5 | 4,261 |
| 2014/15 | Chelsea Football Club | 35 | 0 | 4 | 3,054 |
| 2013/14 | Chelsea Football Club | 41 | 0 | 4 | 3,326 |
| 2012/13 | Chelsea Football Club | 43 | 0 | 6 | 3,445 |
| 2012/13 | Olympique de Marseille | 3 | 0 | 0 | 188 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.