
FWD · #24 ·
Belgium
31 years · 186 cm · Left-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2025 | Jun 2026 | 13 | 2 | 0 | |
| Jul 2024 | Jun 2025 | 20 | 2 | 1 | |
| Jul 2023 | Jul 2024 | 11 | 0 | 0 | |
| Feb 2023 | Jun 2023 | 17 | 3 | 3 | |
| Aug 2022 | Feb 2023 | 6 | 0 | 0 | |
| Jul 2017 | Jun 2022 | 168 | 22 | 22 | |
| Jul 2017 | Jul 2017 | 0 | 0 | 0 | |
| Aug 2016 | Jun 2017 | 28 | 1 | 3 | |
| Jan 2016 | Aug 2016 | 3 | 0 | 0 | |
| Aug 2015 | Jan 2016 | 12 | 0 | 2 | |
| Apr 2013 | Aug 2015 | 60 | 5 | 4 | |
| Jan 2014 | Sept 2022 | 15 | 1 | 2 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Sevilla Fútbol Club S.A.D. | 13 | 2 | 0 | 384 |
| 2024/25 | UD Las Palmas | 20 | 2 | 1 | 664 |
| 2023/24 | Sevilla Fútbol Club S.A.D. | 11 | 0 | 1 | 308 |
| 2022/23 | İstanbul Başakşehir Futbol Kulübü | 11 | 2 | 3 | 617 |
| 2021/22 | Real Sociedad de Fútbol S.A.D. | 44 | 5 | 3 | 2,393 |
| 2020/21 | Real Sociedad de Fútbol S.A.D. | 37 | 5 | 4 | 1,522 |
| 2019/20 | Real Sociedad de Fútbol S.A.D. | 27 | 7 | 4 | 1,386 |
| 2018/19 | Real Sociedad de Fútbol S.A.D. | 24 | 2 | 4 | 1,475 |
| 2017/18 | Real Sociedad de Fútbol S.A.D. | 35 | 4 | 6 | 2,006 |
| 2016/17 | Sunderland Association Football Club | 27 | 0 | 3 | 1,810 |
| 2015/16 | Borussia Dortmund | 12 | 0 | 2 | 519 |
| 2015/16 | Manchester United Football Club | 7 | 1 | 0 | 261 |
| 2014/15 | Manchester United Football Club | 20 | 0 | 0 | 957 |
| 2013/14 | Manchester United Football Club | 31 | 4 | 4 | 1,774 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.