
DEF · #14 ·
Spain
31 years · 172 cm · Left-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2012 | present | 409 | 12 | 37 | |
| Jul 2011 | Jun 2014 | 65 | 3 | 0 | |
| Aug 2018 | Mar 2024 | 22 | 3 | 6 | |
| Sept 2014 | Jul 2017 | 13 | 1 | 1 | |
| Jul 2013 | Jun 2014 | 6 | 0 | 0 | |
| Jun 2013 | Jul 2013 | 1 | 0 | 0 | |
| Mar 2012 | Apr 2012 | 2 | 1 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Valencia Club de Fútbol S. A. D. | 25 | 1 | 1 | 1,903 |
| 2024/25 | Valencia Club de Fútbol S. A. D. | 23 | 0 | 1 | 1,810 |
| 2023/24 | Valencia Club de Fútbol S. A. D. | 27 | 2 | 3 | 1,917 |
| 2022/23 | Valencia Club de Fútbol S. A. D. | 34 | 1 | 4 | 3,015 |
| 2021/22 | Valencia Club de Fútbol S. A. D. | 31 | 2 | 5 | 2,426 |
| 2019/20 | Valencia Club de Fútbol S. A. D. | 32 | 0 | 2 | 2,665 |
| 2018/19 | Valencia Club de Fútbol S. A. D. | 49 | 1 | 5 | 4,398 |
| 2017/18 | Valencia Club de Fútbol S. A. D. | 38 | 0 | 5 | 3,307 |
| 2016/17 | Valencia Club de Fútbol S. A. D. | 30 | 1 | 3 | 2,215 |
| 2015/16 | Valencia Club de Fútbol S. A. D. | 36 | 1 | 3 | 2,775 |
| 2014/15 | Valencia Club de Fútbol S. A. D. | 37 | 2 | 6 | 3,100 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.