
MID · #18 ·
Spain
28 years · 185 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2023 | present | 114 | 13 | 5 | |
| Jul 2021 | Jul 2023 | 77 | 1 | 3 | |
| Sept 2020 | Jun 2021 | 33 | 1 | 0 | |
| Jul 2019 | Aug 2020 | 34 | 2 | 4 | |
| Jul 2018 | Jun 2019 | 0 | 0 | 0 | |
| Jul 2018 | Jun 2019 | 31 | 6 | 0 | |
| Aug 2017 | Jun 2018 | 32 | 0 | 0 | |
| Aug 2014 | Jun 2017 | 61 | 8 | 0 | |
| Jul 2015 | Jun 2016 | 1 | 0 | 0 | |
| Aug 2024 | Oct 2024 | 0 | 0 | 0 | |
| Oct 2019 | Aug 2020 | 2 | 0 | 0 | |
| Mar 2017 | Mar 2018 | 3 | 0 | 0 | |
| Jan 2014 | Jun 2015 | 11 | 1 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Valencia Club de Fútbol S. A. D. | 25 | 2 | 1 | 1,861 |
| 2024/25 | Valencia Club de Fútbol S. A. D. | 39 | 3 | 2 | 2,181 |
| 2023/24 | Valencia Club de Fútbol S. A. D. | 39 | 8 | 1 | 3,495 |
| 2021/22 | Levante Unión Deportiva S.A.D. | 30 | 0 | 1 | 2,126 |
| 2020/21 | Vitória Sport Clube | 31 | 1 | 0 | 2,511 |
| 2020/21 | Clube Desportivo de Tondela | 6 | 1 | 1 | 540 |
| 2019/20 | Clube Desportivo de Tondela | 28 | 1 | 3 | 2,454 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.