
FWD · #6 ·
Nigeria · injured
29 years · 192 cm · Right-footed
Type
Hamstring injury
Out since
1 Sept 2026 · 15 days
Expected back
Early November 2026
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jan 2026 | present | 25 | 7 | 2 | |
| Jul 2025 | Jan 2026 | 7 | 1 | 2 | |
| Jan 2025 | Jun 2025 | 19 | 6 | 0 | |
| Sept 2022 | Jan 2025 | 50 | 4 | 2 | |
| Oct 2020 | Sept 2022 | 84 | 43 | 13 | |
| Feb 2020 | Oct 2020 | 22 | 7 | 0 | |
| Jan 2020 | Jan 2020 | 0 | 0 | 0 | |
| Jul 2019 | Jan 2020 | 30 | 16 | 1 | |
| Jan 2019 | Jun 2019 | 18 | 3 | 3 | |
| Jul 2018 | Dec 2018 | 1 | 0 | 0 | |
| Jul 2018 | Dec 2018 | 4 | 0 | 0 | |
| Jan 2018 | Jun 2018 | 12 | 5 | 1 | |
| Aug 2017 | Jan 2018 | 3 | 0 | 0 | |
| Jul 2017 | Aug 2017 | 0 | 0 | 0 | |
| Aug 2016 | Jun 2017 | 7 | 0 | 1 | |
| Jul 2016 | Aug 2016 | 0 | 0 | 0 | |
| Jul 2015 | Jun 2016 | 6 | 2 | 0 | |
| Jul 2014 | Jun 2015 | 0 | 0 | 0 | |
| May 2018 | present | 0 | 0 | 0 | |
| Mar 2021 | May 2025 | 11 | 1 | 0 | |
| Jan 2016 | Jun 2019 | 6 | 4 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Valencia Club de Fútbol S. A. D. | 13 | 3 | 2 | 611 |
| 2025/26 | Real Sociedad de Fútbol S.A.D. | 7 | 1 | 2 | 275 |
| 2024/25 | Valencia Club de Fútbol S. A. D. | 19 | 6 | 0 | 1,016 |
| 2024/25 | Real Sociedad de Fútbol S.A.D. | 11 | 0 | 1 | 482 |
| 2023/24 | Real Sociedad de Fútbol S.A.D. | 36 | 3 | 1 | 1,364 |
| 2022/23 | Real Sociedad de Fútbol S.A.D. | 3 | 1 | 0 | 128 |
| 2022/23 | UD Almería | 3 | 2 | 0 | 242 |
| 2017/18 | Nooit Opgeven Altijd Doorzetten Aangenaam Door Vermaak En Nuttig Door Ontspanning Combinatie Breda | 12 | 5 | 3 | 621 |
| 2017/18 | Torino Calcio | 3 | 0 | 0 | 225 |
| 2016/17 | Bologna Football Club 1909 | 7 | 0 | 1 | 231 |
| 2015/16 | Associazione Sportiva Roma | 6 | 2 | 0 | 188 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.