
FWD · #9 ·
Spain
26 years · 180 cm · Left-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2022 | present | 149 | 37 | 7 | |
| Aug 2021 | Jun 2022 | 36 | 10 | 2 | |
| Jul 2021 | Aug 2021 | 1 | 0 | 0 | |
| Nov 2020 | Jun 2021 | 3 | 0 | 0 | |
| Aug 2020 | Jun 2021 | 20 | 12 | 0 | |
| Sept 2018 | Aug 2020 | 29 | 1 | 1 | |
| Jul 2018 | Aug 2020 | 47 | 25 | 0 | |
| Oct 2017 | Jun 2018 | 3 | 0 | 0 | |
| Aug 2020 | Oct 2020 | 1 | 1 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Valencia Club de Fútbol S. A. D. | 33 | 10 | 1 | 1,775 |
| 2024/25 | Valencia Club de Fútbol S. A. D. | 32 | 11 | 3 | 2,230 |
| 2023/24 | Valencia Club de Fútbol S. A. D. | 39 | 13 | 4 | 3,146 |
| 2022/23 | Valencia Club de Fútbol S. A. D. | 34 | 2 | 2 | 1,578 |
| 2021/22 | Valencia Club de Fútbol S. A. D. | 36 | 10 | 4 | 2,380 |
| 2021/22 | Getafe Club de Fútbol S. A. D. Team Dubai | 1 | 0 | 0 | 11 |
| 2020/21 | Getafe Club de Fútbol S. A. D. Team Dubai | 7 | 1 | 0 | 154 |
| 2020/21 | Real Madrid Club de Fútbol | 3 | 0 | 0 | 67 |
| 2019/20 | Getafe Club de Fútbol S. A. D. Team Dubai | 8 | 0 | 3 | 381 |
| 2018/19 | Getafe Club de Fútbol S. A. D. Team Dubai | 7 | 0 | 0 | 275 |
| 2018/19 | Real Sociedad de Fútbol S.A.D. | 1 | 0 | 0 | 45 |
| 2018/19 | Levante Unión Deportiva S.A.D. | 1 | 0 | 0 | 5 |
| 2018/19 | Futbol Club Barcelona | 1 | 0 | 0 | 4 |
| 2018/19 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 1 | 0 | 0 | 67 |
| 2017/18 | Getafe Club de Fútbol S. A. D. Team Dubai | 3 | 0 | 0 | 43 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.