
MID · #10 ·
Spain
37 years · 181 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Aug 2020 | Jun 2026 | 270 | 17 | 36 | |
| Jul 2011 | Aug 2020 | 383 | 64 | 51 | |
| Jul 2009 | Jul 2011 | 80 | 11 | 9 | |
| Jan 2009 | Jul 2009 | 5 | 0 | 0 | |
| Aug 2008 | Dec 2008 | 14 | 0 | 0 | |
| Jul 2008 | Jul 2008 | 0 | 0 | 0 | |
| Mar 2018 | Oct 2019 | 4 | 0 | 0 | |
| Jan 2009 | Dec 2011 | 13 | 3 | 0 | |
| Jan 2009 | Dec 2009 | 4 | 1 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Villarreal Club de Fútbol S.A.D. | 33 | 0 | 1 | 1,348 |
| 2024/25 | Villarreal Club de Fútbol S.A.D. | 38 | 3 | 3 | 2,415 |
| 2023/24 | Villarreal Club de Fútbol S.A.D. | 42 | 4 | 5 | 3,241 |
| 2022/23 | Villarreal Club de Fútbol S.A.D. | 43 | 3 | 5 | 3,567 |
| 2021/22 | Villarreal Club de Fútbol S.A.D. | 46 | 3 | 13 | 3,790 |
| 2020/21 | Villarreal Club de Fútbol S.A.D. | 53 | 3 | 8 | 4,285 |
| 2020/21 | Valencia Club de Fútbol S. A. D. | 5 | 0 | 0 | 415 |
| 2019/20 | Valencia Club de Fútbol S. A. D. | 42 | 10 | 6 | 3,725 |
| 2018/19 | Valencia Club de Fútbol S. A. D. | 56 | 10 | 9 | 4,695 |
| 2017/18 | Valencia Club de Fútbol S. A. D. | 42 | 8 | 10 | 3,619 |
| 2016/17 | Valencia Club de Fútbol S. A. D. | 39 | 6 | 10 | 3,420 |
| 2015/16 | Valencia Club de Fútbol S. A. D. | 50 | 11 | 6 | 4,095 |
| 2014/15 | Valencia Club de Fútbol S. A. D. | 37 | 11 | 8 | 3,095 |
| 2013/14 | Valencia Club de Fútbol S. A. D. | 46 | 5 | 7 | 3,678 |
| 2012/13 | Valencia Club de Fútbol S. A. D. | 36 | 2 | 7 | 2,680 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.