
DEF · #4 ·
Austria
29 years · 190 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Aug 2026 | present | 0 | 0 | 0 | |
| Jul 2026 | Aug 2026 | 0 | 0 | 0 | |
| Jan 2026 | Jun 2026 | 20 | 2 | 0 | |
| Jan 2026 | Jan 2026 | 0 | 0 | 0 | |
| Sept 2025 | Jan 2026 | 15 | 1 | 0 | |
| Jul 2025 | Sept 2025 | 0 | 0 | 0 | |
| Feb 2025 | Jun 2025 | 8 | 0 | 0 | |
| Jul 2023 | Feb 2025 | 54 | 1 | 2 | |
| Sept 2022 | Jun 2023 | 31 | 6 | 2 | |
| Feb 2017 | Sept 2022 | 126 | 2 | 0 | |
| Jul 2016 | Dec 2018 | 38 | 3 | 0 | |
| Apr 2014 | Jun 2015 | 28 | 4 | 0 | |
| Mar 2019 | present | 56 | 5 | 6 | |
| Jun 2017 | Aug 2019 | 7 | 1 | 0 | |
| Jan 2015 | Jul 2016 | 8 | 2 | 0 | |
| Jan 2013 | Mar 2014 | 5 | 1 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Calcio Como | 15 | 1 | 0 | 429 |
| 2025/26 | 1. Fußball- und Sportverein Mainz 05 | 9 | 0 | 0 | 810 |
| 2024/25 | Bologna Football Club 1909 | 20 | 0 | 0 | 1,243 |
| 2024/25 | Atalanta Bergamasca Calcio S.p.a. | 8 | 0 | 0 | 490 |
| 2023/24 | Bologna Football Club 1909 | 34 | 1 | 2 | 2,702 |
| 2022/23 | Bologna Football Club 1909 | 31 | 6 | 2 | 2,599 |
| 2021/22 | Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs | 31 | 2 | 0 | 2,427 |
| 2020/21 | Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs | 30 | 0 | 0 | 2,410 |
| 2019/20 | Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs | 30 | 0 | 1 | 2,526 |
| 2018/19 | Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs | 20 | 0 | 0 | 1,674 |
| 2017/18 | Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs | 13 | 0 | 0 | 1,073 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.