
MID · #3 ·
Spain
29 years · 180 cm · Left-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Sept 2026 | present | 0 | 0 | 0 | |
| Jul 2023 | Sept 2026 | 97 | 1 | 15 | |
| Jul 2021 | Jun 2023 | 62 | 6 | 4 | |
| Jan 2021 | Jun 2021 | 20 | 0 | 3 | |
| Jul 2019 | Jan 2021 | 28 | 0 | 0 | |
| Aug 2018 | Jun 2019 | 34 | 0 | 3 | |
| Aug 2016 | Aug 2018 | 66 | 0 | 0 | |
| Mar 2015 | Dec 2016 | 36 | 1 | 0 | |
| Sept 2017 | Jul 2019 | 8 | 0 | 1 | |
| Jan 2015 | Mar 2017 | 11 | 2 | 0 | |
| Sept 2013 | Sept 2014 | 3 | 0 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Genoa Cricket and Football Club | 28 | 1 | 6 | 1,990 |
| 2024/25 | Genoa Cricket and Football Club | 38 | 0 | 8 | 3,233 |
| 2023/24 | Genoa Cricket and Football Club | 24 | 0 | 1 | 1,550 |
| 2022/23 | 1. Fußball- und Sportverein Mainz 05 | 31 | 5 | 3 | 2,071 |
| 2021/22 | 1. Fußball- und Sportverein Mainz 05 | 31 | 1 | 1 | 2,475 |
| 2020/21 | Real Club Celta de Vigo S. A. D. | 20 | 0 | 3 | 1,631 |
| 2020/21 | 1. Fußball- und Sportverein Mainz 05 | 5 | 0 | 0 | 261 |
| 2019/20 | 1. Fußball- und Sportverein Mainz 05 | 23 | 0 | 0 | 1,885 |
| 2018/19 | 1. Fußball- und Sportverein Mainz 05 | 34 | 0 | 5 | 2,969 |
| 2017/18 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 35 | 0 | 0 | 2,993 |
| 2016/17 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 31 | 0 | 0 | 2,611 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.