
MID · #22 ·
Armenia
37 years · 177 cm · Both-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2022 | present | 187 | 12 | 17 | |
| Sept 2020 | Jun 2022 | 90 | 20 | 19 | |
| Sept 2019 | Aug 2020 | 27 | 9 | 6 | |
| Jan 2018 | Sept 2019 | 59 | 9 | 12 | |
| Jul 2016 | Jan 2018 | 63 | 13 | 10 | |
| Jul 2013 | Jul 2016 | 140 | 41 | 37 | |
| Aug 2010 | Jul 2013 | 106 | 44 | 7 | |
| Jul 2009 | Aug 2010 | 45 | 16 | 0 | |
| Jan 2006 | Jun 2009 | 6 | 11 | 0 | |
| Jan 2006 | Mar 2022 | 89 | 33 | 9 | |
| Jan 2009 | Sept 2011 | 6 | 6 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Football Club Internazionale Milano S.p.A. | 30 | 2 | 3 | 1,697 |
| 2024/25 | Football Club Internazionale Milano S.p.A. | 53 | 1 | 5 | 3,810 |
| 2023/24 | Football Club Internazionale Milano S.p.A. | 46 | 2 | 11 | 3,526 |
| 2022/23 | Football Club Internazionale Milano S.p.A. | 49 | 5 | 2 | 3,337 |
| 2021/22 | Associazione Sportiva Roma | 35 | 5 | 8 | 2,791 |
| 2020/21 | Associazione Sportiva Roma | 54 | 18 | 15 | 4,087 |
| 2019/20 | Associazione Sportiva Roma | 19 | 6 | 4 | 1,174 |
| 2019/20 | Arsenal Football Club | 3 | 0 | 0 | 111 |
| 2018/19 | Arsenal Football Club | 36 | 6 | 7 | 2,314 |
| 2017/18 | Manchester United Football Club | 21 | 2 | 6 | 1,352 |
| 2017/18 | Arsenal Football Club | 17 | 3 | 6 | 1,212 |
| 2016/17 | Manchester United Football Club | 39 | 11 | 2 | 2,384 |
| 2015/16 | Borussia Dortmund | 52 | 23 | 32 | 4,383 |
| 2014/15 | Borussia Dortmund | 42 | 5 | 7 | 3,083 |
| 2013/14 | Borussia Dortmund | 46 | 13 | 10 | 3,663 |
| 2012/13 | FC Shakhtar Donetsk | 42 | 29 | 12 | 3,654 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.