
MID · #16 ·
Israel · injured
26 years · 188 cm · Left-footed
Type
Knee injury
Out since
12 Sept 2026 · 4 days
Expected back
Late September 2026
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jan 2026 | present | 20 | 2 | 1 | |
| Aug 2023 | Jan 2026 | 107 | 33 | 10 | |
| Jul 2019 | Aug 2023 | 124 | 12 | 0 | |
| Nov 2021 | May 2026 | 6 | 2 | 0 | |
| May 2024 | Jul 2024 | 3 | 1 | 0 | |
| Aug 2021 | Sept 2023 | 13 | 4 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Koninklijke Atletiek Associatie Gent | 18 | 7 | 1 | 1,428 |
| 2025/26 | Unione Sportiva Lecce | 12 | 2 | 0 | 739 |
| 2024/25 | Koninklijke Atletiek Associatie Gent | 28 | 7 | 5 | 1,755 |
| 2023/24 | Koninklijke Atletiek Associatie Gent | 24 | 6 | 4 | 802 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.