
MID · #17 ·
Spain
29 years · 170 cm · Left-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2027 | — | 0 | 0 | 0 | |
| Jul 2024 | Aug 2027 | 60 | 4 | 5 | |
| Aug 2026 | present | 0 | 0 | 0 | |
| Jan 2024 | Jun 2024 | 20 | 0 | 1 | |
| Jul 2023 | Jan 2024 | 19 | 1 | 1 | |
| Aug 2022 | Jun 2023 | 35 | 1 | 10 | |
| Jul 2021 | Aug 2022 | 45 | 3 | 11 | |
| Jan 2020 | Jun 2021 | 55 | 9 | 14 | |
| Jul 2019 | Jan 2020 | 12 | 0 | 2 | |
| Jul 2018 | Jun 2019 | 43 | 1 | 11 | |
| Jul 2017 | Jun 2018 | 35 | 3 | 7 | |
| Feb 2017 | Jun 2017 | 17 | 0 | 0 | |
| Jan 2017 | Jan 2017 | 0 | 0 | 0 | |
| Jan 2016 | Dec 2016 | 3 | 0 | 1 | |
| Jul 2015 | Dec 2015 | 14 | 0 | 4 | |
| Jul 2014 | Dec 2014 | 0 | 0 | 0 | |
| Oct 2018 | Oct 2018 | 1 | 0 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Associazione Sportiva Roma | 8 | 0 | 0 | 414 |
| 2024/25 | Associazione Sportiva Roma | 51 | 4 | 6 | 4,349 |
| 2023/24 | Associazione Sportiva Roma | 20 | 0 | 1 | 1,279 |
| 2023/24 | Galatasaray Spor Kulübü | 19 | 1 | 1 | 1,475 |
| 2022/23 | Turn- und Sportgemeinschaft 1899 Hoffenheim Fußball-Spielbetriebs | 35 | 1 | 12 | 2,801 |
| 2021/22 | RasenBallsport Leipzig | 45 | 3 | 13 | 3,647 |
| 2020/21 | RasenBallsport Leipzig | 39 | 8 | 12 | 3,343 |
| 2019/20 | RasenBallsport Leipzig | 16 | 1 | 4 | 1,365 |
| 2019/20 | Manchester City Football Club | 9 | 0 | 1 | 692 |
| 2018/19 | Eindhovense Voetbalvereniging Philips Sport Vereniging | 43 | 1 | 11 | 3,860 |
| 2017/18 | Nooit Opgeven Altijd Doorzetten Aangenaam Door Vermaak En Nuttig Door Ontspanning Combinatie Breda | 35 | 3 | 7 | 3,150 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.