
MID · #11 ·
Belgium
35 years · 181 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2025 | present | 23 | 6 | 5 | |
| Aug 2015 | Jun 2025 | 422 | 108 | 170 | |
| Jan 2014 | Aug 2015 | 73 | 20 | 35 | |
| Jul 2013 | Jan 2014 | 9 | 0 | 1 | |
| Aug 2012 | Jun 2013 | 34 | 10 | 9 | |
| Jun 2012 | Aug 2012 | 0 | 0 | 0 | |
| Jan 2012 | Jun 2012 | 13 | 2 | 0 | |
| Jan 2012 | Jan 2012 | 0 | 0 | 0 | |
| May 2009 | Jan 2012 | 100 | 15 | 24 | |
| Jan 2010 | present | 124 | 38 | 49 | |
| Apr 2010 | Feb 2012 | 0 | 0 | 0 | |
| Jun 2009 | Oct 2011 | 3 | 1 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Società Sportiva Calcio Napoli | 14 | 4 | 2 | 906 |
| 2024/25 | Manchester City Football Club | 40 | 6 | 8 | 2,391 |
| 2023/24 | Manchester City Football Club | 26 | 6 | 18 | 1,750 |
| 2022/23 | Manchester City Football Club | 47 | 10 | 29 | 3,550 |
| 2021/22 | Manchester City Football Club | 43 | 18 | 14 | 3,165 |
| 2020/21 | Manchester City Football Club | 45 | 14 | 21 | 3,498 |
| 2019/20 | Manchester City Football Club | 36 | 12 | 18 | 2,899 |
| 2018/19 | Manchester City Football Club | 27 | 4 | 10 | 1,464 |
| 2017/18 | Manchester City Football Club | 48 | 10 | 20 | 3,881 |
| 2016/17 | Manchester City Football Club | 48 | 7 | 21 | 3,877 |
| 2015/16 | Manchester City Football Club | 36 | 11 | 9 | 2,743 |
| 2014/15 | Verein für Leibesübungen Wolfsburg | 51 | 16 | 28 | 4,551 |
| 2013/14 | Verein für Leibesübungen Wolfsburg | 18 | 3 | 7 | 1,599 |
| 2012/13 | Sportverein Werder Bremen von 1899 | 34 | 10 | 10 | 3,086 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.