
MID · #18 ·
Serbia
38 years · 194 cm · Left-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Aug 2025 | present | 37 | 1 | 1 | |
| Jan 2024 | Aug 2025 | 58 | 1 | 1 | |
| Aug 2023 | Jan 2024 | 19 | 0 | 2 | |
| Jul 2022 | Aug 2023 | 50 | 2 | 2 | |
| Jul 2017 | Jun 2022 | 189 | 4 | 9 | |
| Jan 2014 | Jul 2017 | 151 | 7 | 18 | |
| Jul 2011 | Jan 2014 | 97 | 9 | 0 | |
| Aug 2010 | Jun 2011 | 29 | 2 | 3 | |
| Aug 2009 | Aug 2010 | 3 | 0 | 0 | |
| Jun 2008 | Aug 2009 | 1 | 0 | 0 | |
| Jan 2008 | Aug 2020 | 47 | 2 | 0 | |
| Jun 2009 | Sept 2011 | 4 | 0 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Unione Sportiva Sassuolo Calcio | 26 | 1 | 1 | 2,189 |
| 2024/25 | Olympique Lyonnais | 37 | 0 | 1 | 2,453 |
| 2023/24 | Stade Rennais Football Club | 19 | 0 | 3 | 1,466 |
| 2023/24 | Olympique Lyonnais | 15 | 0 | 0 | 1,260 |
| 2022/23 | Associazione Sportiva Roma | 50 | 2 | 3 | 3,114 |
| 2021/22 | Manchester United Football Club | 31 | 0 | 4 | 1,577 |
| 2020/21 | Manchester United Football Club | 42 | 0 | 2 | 2,389 |
| 2019/20 | Manchester United Football Club | 23 | 0 | 1 | 1,780 |
| 2018/19 | Manchester United Football Club | 37 | 1 | 0 | 3,247 |
| 2017/18 | Manchester United Football Club | 48 | 2 | 3 | 4,133 |
| 2016/17 | Chelsea Football Club | 38 | 2 | 7 | 2,938 |
| 2015/16 | Chelsea Football Club | 42 | 2 | 3 | 3,067 |
| 2014/15 | Chelsea Football Club | 44 | 3 | 4 | 3,838 |
| 2013/14 | Sport Lisboa e Benfica | 20 | 3 | 0 | 1,774 |
| 2013/14 | Chelsea Football Club | 19 | 0 | 4 | 1,544 |
| 2012/13 | Sport Lisboa e Benfica | 40 | 4 | 0 | 3,494 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.