
MID · #10 ·
Croatia
28 years · 178 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Aug 2023 | present | 110 | 17 | 11 | |
| Jul 2023 | Aug 2023 | 0 | 0 | 0 | |
| Aug 2022 | Jun 2023 | 37 | 5 | 8 | |
| Aug 2021 | Aug 2022 | 31 | 1 | 2 | |
| Jun 2019 | Aug 2021 | 77 | 25 | 13 | |
| Aug 2018 | Jun 2019 | 31 | 8 | 7 | |
| Aug 2017 | Jun 2018 | 19 | 2 | 1 | |
| Jul 2014 | Aug 2017 | 120 | 13 | 1 | |
| May 2017 | present | 66 | 11 | 3 | |
| Jan 2015 | Sept 2019 | 17 | 7 | 0 | |
| Jan 2015 | Jun 2015 | 3 | 0 | 0 | |
| Jan 2013 | Oct 2013 | 3 | 0 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Torino Calcio | 33 | 8 | 5 | 2,644 |
| 2024/25 | Torino Calcio | 30 | 5 | 4 | 2,122 |
| 2023/24 | Torino Calcio | 35 | 3 | 2 | 2,759 |
| 2022/23 | Torino Calcio | 37 | 5 | 8 | 2,983 |
| 2021/22 | West Ham United Football Club | 28 | 1 | 1 | 1,182 |
| 2021/22 | PFK CSKA Moskva | 5 | 0 | 1 | 306 |
| 2020/21 | PFK CSKA Moskva | 39 | 15 | 7 | 3,412 |
| 2019/20 | PFK CSKA Moskva | 33 | 10 | 6 | 2,868 |
| 2018/19 | PFK CSKA Moskva | 31 | 8 | 7 | 2,730 |
| 2017/18 | Everton Football Club | 18 | 2 | 1 | 937 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.