
DEF · #4 ·
Japan
38 years · 189 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Aug 2023 | present | 112 | 8 | 2 | |
| Jul 2022 | Jun 2023 | 31 | 0 | 0 | |
| Sept 2020 | Jun 2022 | 60 | 3 | 5 | |
| Jan 2020 | Aug 2020 | 14 | 0 | 1 | |
| Aug 2012 | Jan 2020 | 194 | 9 | 2 | |
| Jan 2010 | Aug 2012 | 63 | 5 | 2 | |
| Mar 2007 | Dec 2009 | 41 | 8 | 0 | |
| Jan 2010 | Jun 2026 | 127 | 12 | 1 | |
| Aug 2008 | Oct 2021 | 13 | 1 | 0 | |
| Aug 2008 | Dec 2008 | 0 | 0 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2022/23 | FC Schalke 04 | 31 | 0 | 0 | 2,734 |
| 2021/22 | UC Sampdoria | 26 | 2 | 3 | 1,823 |
| 2020/21 | UC Sampdoria | 44 | 1 | 3 | 3,263 |
| 2019/20 | Southampton FC | 9 | 0 | 0 | 648 |
| 2019/20 | UC Sampdoria | 4 | 0 | 0 | 286 |
| 2018/19 | Southampton FC | 17 | 0 | 1 | 1,520 |
| 2017/18 | Southampton FC | 27 | 2 | 1 | 2,254 |
| 2016/17 | Southampton FC | 31 | 2 | 1 | 2,790 |
| 2015/16 | Southampton FC | 25 | 1 | 0 | 1,420 |
| 2014/15 | Southampton FC | 22 | 1 | 1 | 1,690 |
| 2013/14 | Southampton FC | 11 | 1 | 0 | 902 |
| 2012/13 | Southampton FC | 33 | 0 | 0 | 2,942 |
| 2012/13 | VVV-Venlo | 2 | 0 | 1 | 120 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.