
DEF · #3 ·
Ivory Coast
32 years · 187 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2026 | present | 2 | 0 | 0 | |
| Aug 2025 | May 2026 | 16 | 1 | 0 | |
| Jan 2024 | Jun 2025 | 25 | 0 | 0 | |
| Sept 2023 | Dec 2023 | 8 | 0 | 0 | |
| Jul 2023 | Sept 2023 | 0 | 0 | 0 | |
| Aug 2022 | Jun 2023 | 23 | 0 | 0 | |
| Jul 2016 | Aug 2022 | 113 | 1 | 1 | |
| Jan 2015 | Jun 2016 | 47 | 1 | 0 | |
| Sept 2014 | Jan 2015 | 5 | 0 | 0 | |
| Mar 2013 | Jan 2015 | 21 | 0 | 0 | |
| Jan 2015 | Nov 2024 | 40 | 2 | 1 | |
| Jul 2021 | May 2023 | 4 | 1 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Real Oviedo S.A.D. | 10 | 1 | 0 | 894 |
| 2024/25 | Villarreal Club de Fútbol S.A.D. | 12 | 0 | 0 | 618 |
| 2023/24 | Villarreal Club de Fútbol S.A.D. | 13 | 0 | 0 | 1,048 |
| 2023/24 | Beşiktaş Jimnastik Kulübü | 5 | 0 | 0 | 336 |
| 2022/23 | Olympique de Marseille | 22 | 0 | 0 | 844 |
| 2021/22 | Manchester United Football Club | 6 | 0 | 0 | 397 |
| 2020/21 | Manchester United Football Club | 22 | 0 | 1 | 1,687 |
| 2019/20 | Manchester United Football Club | 7 | 0 | 0 | 469 |
| 2018/19 | Manchester United Football Club | 17 | 0 | 0 | 1,035 |
| 2017/18 | Manchester United Football Club | 18 | 1 | 0 | 1,361 |
| 2016/17 | Manchester United Football Club | 37 | 0 | 0 | 3,141 |
| 2015/16 | Villarreal Club de Fútbol S.A.D. | 35 | 1 | 1 | 2,909 |
| 2014/15 | Villarreal Club de Fútbol S.A.D. | 12 | 0 | 0 | 1,020 |
| 2014/15 | Reial Club Deportiu Espanyol de Barcelona S.A.D. | 5 | 0 | 0 | 355 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.