
MID · #20 ·
Portugal
33 years · 188 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Feb 2026 | present | 19 | 1 | 0 | |
| Sept 2024 | Feb 2026 | 26 | 1 | 0 | |
| Jul 2023 | Jun 2024 | 14 | 2 | 0 | |
| Sept 2022 | Jun 2023 | 27 | 3 | 2 | |
| Jul 2019 | Sept 2022 | 71 | 1 | 5 | |
| Aug 2018 | Jun 2019 | 29 | 1 | 2 | |
| Jul 2016 | Aug 2018 | 79 | 3 | 3 | |
| Jul 2015 | Jul 2016 | 41 | 5 | 5 | |
| Jul 2014 | Jun 2015 | 37 | 4 | 1 | |
| Jul 2012 | Jul 2014 | 17 | 8 | 0 | |
| Jul 2012 | Jul 2014 | 40 | 3 | 0 | |
| Jan 2013 | Oct 2020 | 29 | 0 | 5 | |
| Jan 2013 | Jun 2014 | 9 | 0 | 0 | |
| Jan 2013 | Dec 2013 | 3 | 0 | 0 | |
| May 2012 | Jul 2012 | 6 | 3 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Futebol Clube de Alverca | 25 | 0 | 0 | 2,250 |
| 2025/26 | Lille Olympique Sporting Club | 2 | 0 | 0 | 7 |
| 2024/25 | Lille Olympique Sporting Club | 22 | 0 | 0 | 1,301 |
| 2023/24 | Everton Football Club | 14 | 2 | 0 | 582 |
| 2022/23 | Lille Olympique Sporting Club | 26 | 3 | 2 | 1,628 |
| 2021/22 | Everton Football Club | 17 | 1 | 1 | 886 |
| 2020/21 | Everton Football Club | 37 | 0 | 3 | 2,356 |
| 2019/20 | Everton Football Club | 13 | 0 | 0 | 968 |
| 2018/19 | Everton Football Club | 29 | 1 | 2 | 2,121 |
| 2017/18 | Futbol Club Barcelona | 31 | 0 | 1 | 1,187 |
| 2016/17 | Futbol Club Barcelona | 47 | 3 | 3 | 2,655 |
| 2015/16 | Valencia Club de Fútbol S. A. D. | 41 | 4 | 7 | 3,046 |
| 2014/15 | Valencia Club de Fútbol S. A. D. | 37 | 4 | 1 | 2,767 |
| 2012/13 | Sport Lisboa e Benfica | 14 | 1 | 0 | 789 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.