
GK · #1 ·
Costa Rica
39 years · 185 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2025 | present | 51 | 0 | 0 | |
| Jan 2025 | Jul 2025 | 16 | 0 | 0 | |
| Jul 2023 | Jun 2024 | 6 | 0 | 0 | |
| Jan 2023 | Jun 2023 | 17 | 0 | 0 | |
| Sept 2019 | Jan 2023 | 108 | 0 | 0 | |
| Aug 2014 | Sept 2019 | 162 | 0 | 0 | |
| Jul 2012 | Aug 2014 | 64 | 0 | 0 | |
| Jul 2011 | Jun 2012 | 6 | 0 | 0 | |
| Jul 2010 | Jul 2011 | 36 | 0 | 0 | |
| Jul 2008 | Jun 2010 | 36 | 0 | 0 | |
| Jan 2008 | Mar 2026 | 124 | 0 | 0 |
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2023/24 | Paris Saint-Germain Football Club | 4 | 0 | 0 | 360 |
| 2022/23 | Nottingham Forest Football Club | 17 | 0 | 0 | 1,530 |
| 2021/22 | Paris Saint-Germain Football Club | 25 | 0 | 0 | 2,218 |
| 2020/21 | Paris Saint-Germain Football Club | 44 | 0 | 0 | 3,859 |
| 2019/20 | Paris Saint-Germain Football Club | 28 | 0 | 0 | 2,520 |
| 2017/18 | Real Madrid Club de Fútbol | 44 | 0 | 0 | 3,960 |
| 2016/17 | Real Madrid Club de Fútbol | 41 | 0 | 0 | 3,750 |
| 2015/16 | Real Madrid Club de Fútbol | 45 | 0 | 0 | 4,080 |
| 2014/15 | Real Madrid Club de Fútbol | 11 | 0 | 0 | 990 |
| 2013/14 | Levante Unión Deportiva S.A.D. | 39 | 0 | 0 | 3,430 |
All competitions per club season. Data via Transfermarkt.
No rumors linked to this player
Check back for transfer updates.
No match stats yet
Game-by-game rows appear as matches are ingested.