
Kyle Walker
DEF · #2 ·
England
36 years · 183 cm · Right-footed
0
Apps
0
Minutes
0
Goals
0
Assists
0
Shots
0
Yellow
0
Red
Career
| Club | From | To | Apps | G | A |
|---|---|---|---|---|---|
| Jul 2025 | present | 41 | 0 | 2 | |
| Jul 2025 | Jul 2025 | 0 | 0 | 0 | |
| Jan 2025 | Jun 2025 | 16 | 0 | 0 | |
| Jul 2017 | Jan 2025 | 319 | 6 | 23 | |
| Jul 2011 | Jul 2017 | 226 | 4 | 16 | |
| Jan 2011 | Jun 2011 | 18 | 2 | 3 | |
| Sept 2010 | Jan 2011 | 20 | 0 | 2 | |
| Feb 2010 | Sept 2010 | 3 | 0 | 0 | |
| Jul 2009 | Feb 2010 | 28 | 0 | 2 | |
| Jul 2009 | Jul 2009 | 0 | 0 | 0 | |
| Jan 2009 | Jul 2009 | 7 | 0 | 0 | |
| Nov 2008 | Jan 2009 | 9 | 0 | 0 | |
| Jul 2008 | Nov 2008 | 0 | 0 | 0 | |
| Jan 2011 | Aug 2025 | 96 | 1 | 9 | |
| Mar 2010 | Jun 2011 | 6 | 0 | 0 |
Season by season
| Season | Club | Apps | G | A | Min |
|---|---|---|---|---|---|
| 2025/26 | Burnley Football Club | 29 | 0 | 2 | 2,549 |
| 2024/25 | Manchester City Football Club | 17 | 0 | 0 | 1,069 |
| 2024/25 | Associazione Calcio Milan | 16 | 0 | 0 | 1,046 |
| 2023/24 | Manchester City Football Club | 47 | 0 | 5 | 4,083 |
| 2022/23 | Manchester City Football Club | 38 | 0 | 1 | 2,718 |
| 2021/22 | Manchester City Football Club | 30 | 1 | 2 | 2,603 |
| 2020/21 | Manchester City Football Club | 47 | 2 | 3 | 3,875 |
| 2019/20 | Manchester City Football Club | 29 | 1 | 2 | 2,413 |
| 2018/19 | Manchester City Football Club | 49 | 1 | 1 | 4,018 |
| 2017/18 | Manchester City Football Club | 42 | 0 | 7 | 3,570 |
| 2016/17 | Tottenham Hotspur Football Club | 39 | 0 | 5 | 3,176 |
| 2015/16 | Tottenham Hotspur Football Club | 35 | 1 | 3 | 3,123 |
| 2014/15 | Tottenham Hotspur Football Club | 18 | 0 | 0 | 1,488 |
| 2013/14 | Tottenham Hotspur Football Club | 31 | 1 | 4 | 2,701 |
| 2012/13 | Tottenham Hotspur Football Club | 48 | 0 | 5 | 4,204 |
All competitions per club season. Data via Transfermarkt.
Transfer rumors
No rumors linked to this player
Check back for transfer updates.
Match by match
No match stats yet
Game-by-game rows appear as matches are ingested.